| PRICELIST OF MEDICINES SOLD IN PRIVATE PHARMACIES (VALID FROM 15/3/2009) | ||||
| ΟΝΟΜΑ ΦΑΡΜΑΚΟΥ | ΣΥΣΚΕΥΑΣΙΑ | ΠΑΡΑΣΚΕΥΑΣΤΗΣ | ΜΕΓΙΣΤΗ ΛΙΑΝΙΚΗ ΤΙΜΗ (ΕΥΡΩ) | ΦΠΑ |
| AAA MOUTH AND THROAT SPRAY | 60 DOSES | MIZA PHARMACEUTICALS (UK)LIMITED,UK | 4.99 | |
| ABERNIL 50 MG TABS | 50 TABS | MEDOCHEMIE LTD (FACTORY A) | 127.90 | |
| ABILIFY TABS 10MG | 28 TABS | BRISTOL-MYERS SQUIBB SRL,ITALY | 152.97 | |
| ABILIFY TABS 15MG | 28 TABS | BRISTOL-MYERS SQUIBB SRL,ITALY | 152.97 | |
| ABILIFY TABS 30MG | 28 TABS | BRISTOL-MYERS SQUIBB SRL,ITALY | 247.34 | |
| ACARILBIAL LIQUID | 200 ML | LABORATORIOS BIAL-PORTELA & CA, SA (CORONADO), PORTUGAL | 3.38 | |
| ACC PDR SUSP 20MG/ML | 150 ML | ALLPHAMED ARZNEIMITTEL-GESELLSCHAFT MBH, GERMANY | 1.87 | |
| ACCUPRON FC TABS 20MG | 28 TABS | GOEDECKE GMBH, GERMANY | 18.87 | |
| ACCUPRON FC TABS 5MG | 28 TABS | GOEDECKE GMBH, GERMANY | 7.43 | |
| ACEPROTIN TABS 25MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 5.29 | |
| ACEPROTIN TABS 50MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 7.83 | |
| ACETAZOLAMIDE TABS 250MG | 30 TABS | REMEDICA LTD, CYRPUS | 4.32 | |
| ACIC CREAM 5% | 5 G TUBE | SALUTAS PHARMA GMBH (BARLEBEN), GERMANY | 6.15 | |
| ACLASTA SLN FOR INJ. 5MG/100ML | 100 ML | NOVARTIS PHARMA STEIN AG, SWITZERLAND | 562.84 | |
| ACT-HIB INJ. 1DOSE VIAL+0.5ML SYR | 1 DOSE | SANOFI PASTEUR SA (VAL-DE-REUIL), FRANCE | 21.04 | |
| ACTIFED DM COUGH LINCTUS SYRUP | 100 ML | GLAXO WELLCOME GMBH & CO, GERMANY | 4.19 | |
| ACTIFED EXP. SYRUP | 200 ML | GLAXO WELLCOME GMBH & CO, GERMANY | 6.26 | |
| ACTIFED SYRUP | 200 ML | GLAXO WELLCOME GMBH & CO, GERMANY | 6.04 | |
| ACTILYSE PDR FOR INJ 50MG/50ML SOLV. | 2 x50MG SET | BOEHRINGER INGELHEIME PHARMA GMBH & CO KG,GERMANY (BIBERACH) | 1417.25 | |
| ACTONEL FC TABS 5MG | 28 TABS | PROCTER & GAMBLE PHARMACEUTICALS, PUERTO RICO LLC | 41.67 | |
| ACTONEL FC TABS 75MG | 2 TABS | PROCTER & GAMBLE PHARMACEUTICALS, PUERTO RICO LLC | 37.47 | |
| ACTONEL OAW FC TABS 35MG | 4 TABS | PROCTER & GAMBLE PHARMACEUTICALS, PUERTO RICO LLC | 38.09 | |
| ACTONORM GEL | 200 ML | WALLACE MANUFACTURING CHEMISTS LTD, UK | 5.25 | |
| ACTONORM POWDER | 85 G | PHARMASERVE LTD,UK | 4.47 | |
| ACTRAPID HM INJ. 10MLX100IU/ML | 10 ML | NOVO NORDISK A/S, DENMARK | 17.43 | |
| ACTRAPID HM PENFILL INJ. 100IU/ML | 5 X3ML | NOVO NORDISK A/S, DENMARK | 37.77 | |
| ADAFERIN GEL 0.1% | 30 G | GALDERMA LABORATOIRES, FRANCE | 7.41 | |
| ADALAT CR TABS 30MG | 30 TABS | BAYER HEALTHCARE AG (LEVERKUSEN),GERMANY | 16.02 | |
| ADALAT CR TABS 60 MG | 28 TABS | BAYER HEALTHCARE AG (LEVERKUSEN),GERMANY | 21.26 | |
| ADENOSAN SHAMPOO 2% | 180 ML | FARMANIC-CHEMIPHARMA S.A.(KAMATERO)GREECE | 9.94 | 5% |
| A-DEPRESS THERAPY ORAL DROPS 40MG/ML |
15 ML | RAFARM SA, GREECE | 32.75 | |
| ADIZEM-XL CAPS 120 MG | 20 CAPS | BARD PHARMACEUTICALS LTD | 11.53 | |
| ADIZEM-XL CAPS 180 MG | 20 CAPS | BARD PHARMACEUTICALS LTD | 11.53 | |
| ADIZEM-XL CAPS 240 MG | 20 CAPS | BARD PHARMACEUTICALS LTD | 12.04 | |
| ADRENALINE INJ. 1MG/ML | 50 X1ML | DEMO SA PHARMACEUTICAL INDUSTRY (KRYONERI), GREECE | 9.88 | |
| ADVANTAN CREAM 1MG | 15 G | SCHERING SPA (MILANO), ITALY | 4.89 | |
| ADVANTAN CUTANEOUS EMULSION 0.1% W/W | 50 G | INTENDIS MANUFACTURING SPA, ITALY | 12.16 | |
| ADVANTAN CUTANEOUS SOLUTION 0.1% W/V |
50 ML | SCHERING AG (BERLIN), GERMANY | 10.56 | |
| AERIUS FC TABS 5MG | 30 TABS | S P LABO N V, BELGIUM | 12.94 | |
| AERIUS SYRUP 0.5MG/ML | 120 ML | S P LABO N V, BELGIUM | 7.82 | |
| AFEKSIN SOLUBLE TABS 20 MG | 30 TABS | ACTAVIS NORDIC A/S (HORSHOLM), DENMARK | 15.75 | |
| AFENTRAL FC TABS 20MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 14.96 | |
| AFENTRAL FC TABS 30MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 22.10 | |
| AFITEN TABS 10MG | 30 TABS | SPECIFAR SA, GREECE | 12.89 | |
| AFITEN TABS 5MG | 30 TABS | SPECIFAR SA, GREECE | 8.84 | |
| AGELMIN FC TABS 10MG | 20 TABS | KLEVA LTD, GREECE | 5.82 | |
| AGGRASTAT IV CONC INF 0.25MG/ML | 50 ML | DSM PHARMACEUTICALS, INC (NORTH CAROLINA)(MARTIN LUTHER), USA | 269.20 | |
| AIDEX FIRST AID ANTISEPTIC CREAM | 30 G | OVELLE PHARMACEUTICALS (DUNDALK), IRELAND | 3.96 | |
| AIDOL ORAL SUSP 50MG/5ML | 125 ML | FARMANIC SA, GREECE | 1.74 | |
| AIDOL TABS 500MG | 12 TABS | FARMANIC SA, GREECE | 2.94 | |
| AIRTAL TABS 100MG | 20 TABS | INDUSTRIAS FARMACEUTICAS ALMIRALL PRODESFARMA SL(ST JUST DESVERN)SPAIN | 9.48 | |
| AKAMON TABS 1.5MG | 60 TABS | MEDOCHEMIE LTD, CYPRUS | 4.60 | |
| AKAMON TABS 3MG | 40 TABS | MEDOCHEMIE LTD, CYPRUS | 4.60 | |
| AKILEN FC TABS 80MG | 100 TABS | MEDOCHEMIE LTD, CYPRUS | 2.67 | |
| AKILEN FC TABS 40MG | 50 TABS | MEDOCHEMIE LTD, CYPRUS | 1.38 | |
| AKILEN FC TABS 80MG | 50 TABS | MEDOCHEMIE LTD, CYPRUS | 3.21 | |
| AKLONIL TABS 2MG | 40 TABS | MEDOCHEMIE LTD, CYPRUS | 3.24 | |
| AKLONIL TABS 2MG | 1000 TABS | MEDOCHEMIE LTD, CYPRUS | 53.48 | |
| ALBIGONE TABS 10MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 8.33 | |
| ALBIGONE TABS 20MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 11.35 | |
| ALBIGONE TABS 5MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 5.01 | |
| ALCAINE EYE DROPS 0.5% | 15 ML | ALCON-COUVREUR NV (PUURS), BELGIUM | 4.89 | |
| ALDARA CREAM 5% | 12 X12.5MG SACHETS | 3M HEALTH CARE LTD, UK | 91.48 | |
| ALENDRONIC ACID TABS 10MG | 28 TABS | ARROW GENERICS LIMITED (HERTFORDSHIRE), UK | 30.13 | |
| ALENDRONIC ACID TABS 70MG | 4 TABS | ARROW GENERICS LIMITED (HERTFORDSHIRE), UK | 30.68 | |
| ALFINOR TABS 8MG | 100 TABS | MEDOCHEMIE LTD, CYPRUS | 11.32 | |
| ALFOXAN CAPS 250MG | 20 CAPS | REMEDICA LTD, CYRPUS | 2.45 | |
| ALFOXAN FC TABS 500MG | 20 TABS | REMEDICA LTD, CYRPUS | 4.07 | |
| ALFOXAN SYRUP 50MG/5ML | 100 ML | REMEDICA LTD, CYRPUS | 1.51 | |
| ALLVORAN FC TABS 50MG | 20 TABS | TAD PHARMAZEUTISCHES, GERMANY | 3.30 | |
| ALLVORAN RETARD TABS 100 MG | 20 TABS | TAD PHARMAZEUTISCHES, GERMANY | 5.72 | |
| ALMIRAL EC TABS 25MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 2.68 | |
| ALMIRAL EC TABS 50MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 4.37 | |
| ALMIRAL GEL 1% | 50 G | MEDOCHEMIE LTD, CYPRUS | 2.64 | |
| ALMIRAL GEL 1% | 25 G | MEDOCHEMIE LTD, CYPRUS | 1.32 | |
| ALMIRAL GEL 1% | 100 G | MEDOCHEMIE LTD, CYPRUS | 4.49 | |
| ALMIRAL INJ. 25MG/ML | 10 Χ3ML | MEDOCHEMIE LTD-AMPOULE INJECTABLE FACILITY, CYPRUS | 5.20 | |
| ALMIRAL SR TABS 100MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 5.72 | |
| ALMIRAL SR TABS 100MG | 10 TABS | MEDOCHEMIE LTD, CYPRUS | 3.81 | |
| ALMIRAL SUPPS 100MG | 10 SUPP | MEDOCHEMIE LTD, CYPRUS | 3.45 | |
| ALMIRAL SUPPS 50MG | 10 SUPPS | MEDOCHEMIE LTD, CYPRUS | 2.54 | |
| ALMORA SACHETS | 15 SACHETS | ELPEN AE PHARMACEUTICAL CO INC (ATTIKI), GREECE | 2.60 | |
| ALOPRON TABS 100MG | 50 TABS | REMEDICA LTD, CYRPUS | 2.79 | |
| ALOPRON TABS 300MG | 30 TABS | REMEDICA LTD, CYRPUS | 3.99 | |
| ALOXI SLN FOR INJ. 250MCG/VIAL | 1 VIAL | HELSIN BIREX (DUBLIN), IRELAND | 105.78 | |
| ALPHADERM CREAM 10% W/W | 30 G | LABORATOIRES CHEMINEAU, FRANCE | 4.04 | |
| ALTARGO 1% OINTMENT |
5 G | GLAXO OPERATIONS UK | 13.70 | |
| ALUTRIL FORTE CHEWABLE TABS | 50 TABS | REMEDICA LTD, CYRPUS | 2.93 | |
| ALUTRIL FORTE CHEWABLE TABS | 10 TABS | REMEDICA LTD, CYRPUS | 0.59 | |
| ALVERIX TABS 5MG | 20 TABS | REMEDICA LTD, CYRPUS | 2.08 | |
| AMANT TABS 1,5MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 3.07 | |
| AMANT TABS 3MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 3.79 | |
| AMARYL TABS 1MG | 30 TABS | SANOFI-AVENTIS DEUTSCHLAND GMBH, GERMANY | 6.04 | |
| AMARYL TABS 2MG | 30 TABS | SANOFI-AVENTIS DEUTSCHLAND GMBH, GERMANY | 9.59 | |
| AMARYL TABS 3MG | 30 TABS | SANOFI-AVENTIS DEUTSCHLAND GMBH, GERMANY | 12.25 | |
| AMARYL TABS 4MG | 30 TABS | SANOFI-AVENTIS DEUTSCHLAND GMBH, GERMANY | 13.75 | |
| AMBEN CAPS 500MG | 12 CAPS | MEDOCHEMIE LTD, CYPRUS | 5.99 | |
| AMDIP TABS 10 MG | 30 TABS | AEGIS LTD, CYPRUS | 12.89 | |
| AMDIP TABS 5 MG | 30 TABS | AEGIS LTD, CYPRUS | 8.84 | |
| AMIKA-SYNTO INJ. 250MG/2ML | 10 VIALS | ANFARM HELLAS SA, GREECE | 48.66 | |
| AMIKA-SYNTO INJ. 250MG/2ML | 50 VIALS | ANFARM HELLAS SA, GREECE | 243.33 | |
| AMIKA-SYNTO INJ. 250MG/2ML | 100 VIALS | ANFARM HELLAS SA, GREECE | 486.65 | |
| AMIKA-SYNTO INJ. 500MG/2ML | 10 VIALS | ANFARM HELLAS SA, GREECE | 52.07 | |
| AMIKA-SYNTO INJ. 500MG/2ML | 50 VIALS | ANFARM HELLAS SA, GREECE | 260.37 | |
| AMIKA-SYNTO INJ. 500MG/2ML | 100 VIALS | ANFARM HELLAS SA, GREECE | 520.74 | |
| AMIODARONE TABS 200MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 6.37 | |
| AMIROL FC TABS 10MG | 30 TABS | REMEDICA LTD, CYRPUS | 1.43 | |
| AMIROL FC TABS 25MG | 50 TABS | REMEDICA LTD, CYRPUS | 4.07 | |
| AMLO TAD TABS 10MG | 20 TABS | ACTAVIS HF, ICELAND | 9.90 | |
| AMLO TAD TABS 5MG | 20 TABS | ACTAVIS HF, ICELAND | 7.02 | |
| AMLORINE 5 TABS 5 MG | 30 TABS | SPECIFAR SA, GREECE | 8.84 | |
| AMLORINE TABS 10 MG | 30 TABS | SPECIFAR SA, GREECE | 12.89 | |
| AMODIAQUINE TABS 200MG | 100 TABS | REMEDICA LTD, CYRPUS | 6.93 | |
| AMOXAPEN CAPS 500MG | 1000 CAPS | REMEDICA LTD, CYRPUS | 144.67 | |
| AMOXAPEN CAPS 250MG | 20 CAPS | REMEDICA LTD, CYRPUS | 3.74 | |
| AMOXAPEN CAPS 500MG | 20 CAPS | REMEDICA LTD, CYRPUS | 4.70 | |
| AMOXAPEN FC TABS 250MG | 20 TABS | REMEDICA LTD, CYRPUS | 3.47 | |
| AMOXAPEN FC TABS 500MG | 20 TABS | REMEDICA LTD, CYRPUS | 4.70 | |
| AMOXAPEN PDR SUSP 25MG/ML | 100 ML | REMEDICA LTD, CYRPUS | 2.37 | |
| AMOXAPEN PDR SUSP 50MG/ML | 100 ML | REMEDICA LTD, CYRPUS | 3.95 | |
| AMOXIL CAPS 500MG | 100 CAPS | SMITHKLINE BEECHAM (MIDDLESEX), UK | 30.14 | |
| AMOXIL FORTE PDR SUSP 50MG/ML | 100 ML | SMITHKLINE BEECHAM PHARMACEUTICALS | 4.93 | |
| AMPICILLIN (VOGEN) CAPS 500MG | 20 CAPS | VOGEN LABORATORIES LTD | 5.44 | |
| AMVESTIN 20MG FC TABS | 30 TABS | AEGIS LTD, CYPRUS | 22.18 | |
| AMVESTIN FC TABS 10MG | 30 TABS | AEGIS LTD, CYPRUS | 19.55 | |
| AMVESTIN FC TABS 40MG | 30 TABS | AEGIS LTD, CYPRUS | 46.27 | |
| AMVESTIN FC TABS 5MG | 30 TABS | AEGIS LTD, CYPRUS | 11.73 | |
| ANABACT GEL 0.75% W/W | 30 G | BIOGLAN AB, SWEEDEN | 14.74 | |
| ANAFRANIL SC TABS 10MG | 30 TABS | NOVARTIS PHARMA STEIN AG, SWITZERLAND | 2.75 | |
| ANAFRANIL SC TABS 25MG | 30 TABS | NOVARTIS PHARMA STEIN AG, SWITZERLAND | 4.74 | |
| ANAFRANIL SR TABS DIV 75MG | 20 TABS | NOVARTIS PHARMA SPA, ITALY | 7.97 | |
| ANAPEN INJ. 300MCG/0.3ML | 1 SYRINGE | VETTER PHARMA-FERTIGUNG GMBH & CO KG (RAVENSBURG), GERMANY | 51.75 | |
| ANAPEN JUNIOR INJ. 150 MCG/0.3ML | 1 SYRINGE | VETTER PHARMA-FERTIGUNG GMBH & CO KG (RAVENSBURG), GERMANY | 51.75 | |
| ANARGIL CAPS 100MG | 100 CAPS | MEDOCHEMIE LTD, CYPRUS | 63.02 | |
| ANARGIL CAPS 200MG | 100 CAPS | MEDOCHEMIE LTD, CYPRUS | 86.76 | |
| ANAVIX SYRUP 15MG/5ML | 125 ML | DEMO SA PHARMACEUTICAL INDUSTRY (KRYONERI), GREECE | 2.78 | |
| ANDROCUR TABS 10MG | 15 TABS | SCHERING AG, GERMANY | 9.48 | |
| ANDROCUR TABS 50MG | 50 TABS | SCHERING AG, GERMANY | 52.70 | |
| ANERVAN NOVUM FC TABS | 100 TABS | RECIP AB (ARSTA), SWEDEN | 18.84 | |
| ANGELIQ FC TABS | 28 TABS | SCHERING GMBH & CO PRODUKTIONS KG (WEIMAR), GERMANY | 20.19 | |
| ANTIBACIN IM PDR FOR INJ. 1GR/VIAL WITH SOLV. | 1 VIAL+SOLVENT | ELPEN HELLAS S A, GREECE | 12.56 | |
| ANTIBACIN IV PDR FOR INJ. 1G/VIAL WITH SOLV. | 1 VIAL+SOLV | ELPEN HELLAS S A, GREECE | 12.84 | |
| ANTIBACIN IV PDR FOR INJ. 2G/VIAL | 1 VIAL | ELPEN HELLAS S A, GREECE | 19.77 | |
| ANTIFUNGOL CREAM 1% | 25 G | SALUTAS PHARMA GMBH (BARLEBEN), GERMANY | 3.87 | |
| ANTIVOM TABS 8MG | 50 TABS | UNI-PHARMA KLEON TSETIS, GREECE | 5.37 | |
| APIDRA INJ. SOL. 100 IU/ML | 5 X3ML | AVENTIS PHARMA DEUTSCHALAND GMBH (FRANKFURT), GERMANY | 46.99 | |
| APIDRA SOLOSTAR INJ. SOL. 100 IU/ML | 5 X3ML PRE-FILLED PENS | SANOFI-AVENTIS DEUTSCHLAND GMBH, GERMANY | 47.26 | |
| APONIL TABS 100MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 10.18 | |
| APONIL TABS 100MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 6.78 | |
| APOTEL 150MG/ML SOL FOR IV INF | 3 AMPSx6.7ML | UNI-PHARMA KLEON TSETIS PHARMACEUTICAL LABORATORIES SA, GREECE | 6.48 | |
| APROXAL CAPS 500MG | 12 CAPS | ELPEN HELLAS S A, GREECE | 2.82 | |
| AQUADRATE CREAM 10% W/W | 30 G | LABORATOIRES CHEMINEAU, FRANCE | 2.78 | |
| ARANESP INJ. 100MCG IN 0.5ML PRE-FILLED SYR | 4 SYRINGES | AMGEN MANUFACTURING, LTD, PUERTO RICO | 1097.57 | |
| ARANESP INJ. 10MCG IN 0.4ML PRE-FILLED SYR | 4 SYRINGES | AMGEN MANUFACTURING, LTD, PUERTO RICO | 117.57 | |
| ARANESP INJ. 150MCG IN 0.3ML PRE-FILLED SYR | 4 SYRINGES | AMGEN MANUFACTURING, LTD, PUERTO RICO | 1635.86 | |
| ARANESP INJ. 15MCG IN 0.375ML PRE-FILLED SYR | 4 SYRINGES | AMGEN MANUFACTURING, LTD, PUERTO RICO | 175.86 | |
| ARANESP INJ. 20MCG IN 0.5ML PRE-FILLED SYR | 4 SYRINGES | AMGEN MANUFACTURING, LTD, PUERTO RICO | 244.53 | |
| ARANESP INJ. 300MCG IN 0.6ML PRE-FILLED SYR | 1 SYRING | AMGEN MANUFACTURING, LTD, PUERTO RICO | 815.47 | |
| ARANESP INJ. 30MCG IN 0.3ML PRE-FILLED SYR | 4 SYRINGES | AMGEN MANUFACTURING, LTD, PUERTO RICO | 363.83 | |
| ARANESP INJ. 40MCG IN 0.4ML PRE-FILLED SYR | 4 SYRINGES | AMGEN MANUFACTURING, LTD, PUERTO RICO | 474.49 | |
| ARANESP INJ. 500MCG IN 1ML PRE-FILLED SYR | 1 SYRING | AMGEN MANUFACTURING, LTD, PUERTO RICO | 1281.30 | |
| ARANESP INJ. 50MCG IN 0.5ML PRE-FILLED SYR | 4 SYRINGES | AMGEN MANUFACTURING, LTD, PUERTO RICO | 562.67 | |
| ARANESP INJ. 60MCG IN 0.3ML PRE-FILLED SYR | 4 SYRINGES | AMGEN MANUFACTURING, LTD, PUERTO RICO | 685.43 | |
| ARANESP INJ. 80MCG IN 0.4ML PRE-FILLED SYR | 4 SYRINGES | AMGEN MANUFACTURING, LTD, PUERTO RICO | 902.48 | |
| ARAVA FC TABS 100MG | 3 TABS | USIPHAR COMPIEGNE, FRANCE | 43.11 | |
| ARAVA FC TABS 10MG | 30 TABS | USIPHAR COMPIEGNE, FRANCE | 83.30 | |
| ARAVA FC TABS 20MG | 30 TABS | USIPHAR COMPIEGNE, FRANCE | 87.15 | |
| ARBAT FC TABS 200MG | 50 TABS | MEDOCHEMIE LTD, CYPRUS | 13.22 | |
| ARCOXIA FC TABS 120MG | 7 TABS | MERCK & CO INC, USA | 11.02 | |
| ARCOXIA FC TABS 30MG | 28 TABS | MERCK MANUFACTURING DIVISION (MERCK & CO.INC), USA | 40.55 | |
| ARCOXIA FC TABS 60MG | 14 TABS | MERCK & CO INC, USA | 21.66 | |
| ARCOXIA FC TABS 90MG | 14 TABS | MERCK & CO INC, USA | 22.03 | |
| AREMED 1 FC TABS 1MG | 28 TABS | REMEDICA LTD, CYRPUS | 94.15 | |
| ARESTON TABS 50MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 5.71 | |
| ARFAREL SOLUTION 1% | 30 ML | FARMANIC SA, GREECE | 7.39 | |
| ARFEN SUPPS 1000MG | 10 SUPP | MEDOCHEMIE LTD, CYPRUS | 2.56 | |
| ARFEN SUPPS 125MG | 10 SUPPS | MEDOCHEMIE LTD, CYPRUS | 1.48 | |
| ARFEN SUPPS 250MG | 10 SUPPS | MEDOCHEMIE LTD, CYPRUS | 1.78 | |
| ARFEN SUPPS 500MG | 10 SUPP | MEDOCHEMIE LTD, CYPRUS | 2.14 | |
| ARFEN TABS 500MG | 100 TABS | MEDOCHEMIE LTD, CYPRUS | 3.67 | |
| ARFEN TABS 500MG | 50 TABS | MEDOCHEMIE LTD, CYPRUS | 1.99 | |
| ARFEN TABS 500MG | 1000 TABS | MEDOCHEMIE LTD, CYPRUS | 14.89 | |
| ARFEN TABS 500MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 1.18 | |
| ARICEPT FC TABS 10MG | 28 TABS | PFIZER PGM (AMBOISE), FRANCE | 117.56 | |
| ARICEPT FC TABS 5MG | 28 TABS | PFIZER PGM (AMBOISE), FRANCE | 110.18 | |
| ARIMIDEX FC TABS 1MG | 28 TABS | ASTRA ZENECA PHARMACEUTICALS LP, USA | 149.27 | |
| ARIXTRA SLN FOR INJECT. 2.5MG/O.5ML | 10 SYRINGES | GLAXO WELLCOME PRODUCTION (EVREUX), FRANCE | 101.95 | |
| ARKETIS FC TABS 20MG | 20 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 14.96 | |
| ARKETIS FC TABS 20MG | 30 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 21.39 | |
| ARKETIS TABS 10 MG | 30 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 12.83 | |
| ARKETIS TABS 30 MG | 30 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 28.34 | |
| ARKETIS TABS 40 MG | 30 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 32.08 | |
| ARNETIN INJ. 25MG/ML | 5 X2ML | FISIOPHARMA SRL (PALOMONTE), ITALY | 5.15 | |
| ARNETIN TABS 150MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 5.85 | |
| ARNETIN TABS 300MG | 10 TABS | MEDOCHEMIE LTD, CYPRUS | 5.75 | |
| AROMASIN TABS 25MG | 30 TABS | PHARMACIA ITALIA SPA | 170.24 | |
| ARTHRINAL FC TABS 20MG | 10 TABS | REMEDICA LTD, CYRPUS | 5.21 | |
| ARTHRINAL FC TABS 20MG | 4 TABS | REMEDICA LTD, CYRPUS | 2.48 | |
| ARVEKAP INJ. 0.1MG | 7 AMPS | IPSEN PHARMA BIOTECH, FRANCE | 43.03 | |
| ARVEKAP PDR FOR INJ. 3.75MG | 1 VIAL | IPSEN PHARMA BIOTECH, FRANCE | 166.09 | |
| ASACOL ENEMA 4G/100ML | 7 X100ML | TILLOTTS PHARMA AG, SWITZERLAND | 38.59 | |
| ASACOL FC TABS 400MG | 30 TABS | TILLOTTS PHARMA AG, SWITZERLAND | 11.20 | |
| ASACOL SUPPS 500MG | 20 SUPP | WULFING PHARMA GMBH, GERMANY | 17.36 | |
| ASENTRA FC TABS 100MG | 28 TABS | KRKA D.D. NOVO MESTO, SLOVENIA | 27.62 | |
| ASENTRA FC TABS 50MG | 28 TABS | KRKA D.D. NOVO MESTO, SLOVENIA | 15.19 | |
| ASPEGIC 1000 POWDER FOR ORAL SOL. 1800MG IN SACHETS | 20 SACHETS | SANOFI WINTHROP INDUSTRIE (AMILLY), FRANCE | 4.62 | |
| ASPIREM EC TABS 75MG | 50 TABS | REMEDICA LTD, CYRPUS | 4.75 | |
| ASPIRIN EC TABS 100MG | 30 TABS | BAYER BITTERFELD GMGH, GERMANY | 1.73 | |
| ASPIRIN EC TABS 100MG | 90 TABS | BAYER BITTERFELD GMGH, GERMANY | 5.10 | |
| ASPIRIN TABS 0.5G | 20 TABS | BAYER BITTERFELD GMGH, GERMANY | 1.00 | |
| ASPIRIN-C EFFER. TABS | 10 TABS | BAYER BITTERFELD GMGH, GERMANY | 3.06 | |
| ASPRO CLEAR EFFER. TABS 300MG | 18 TABS | BAYER SANTE FAMILIALE (FRANCE) | 2.84 | |
| ATACAND PLUS TABS (16+12.5)MG | 28 TABS | ASTRAZENECA AB (SODERTALJE), SWEDEN | 27.74 | |
| ATACAND TABS 16MG | 28 TABS | ASTRAZENECA AB (SODERTALJE), SWEDEN | 27.43 | |
| ATACAND TABS 32MG | 28 TABS | ASTRAZENECA AB (SODERTALJE), SWEDEN | 40.21 | |
| ATACAND TABS 4MG | 28 TABS | ASTRAZENECA AB (SODERTALJE), SWEDEN | 18.72 | |
| ATACAND TABS 8MG | 28 TABS | ASTRAZENECA AB (SODERTALJE), SWEDEN | 21.96 | |
| ATACOR FC TABS 10MG | 30 TABS | ACTAVIS HF, ICELAND | 15.82 | |
| ATACOR FC TABS 20MG | 30 TABS | ACTAVIS HF, ICELAND | 26.08 | |
| ATACOR FC TABS 40MG | 30 TABS | ACTAVIS HF, ICELAND | 34.01 | |
| ATARAX SYRUP 2MG/ML | 200 ML | NEXTPHARMA SAS, FRANCE | 4.25 | |
| ATARAX TABS 25MG | 25 TABS | UCB PHARMA SA (BRAINE-L΄ALLEUD), BELGIUM | 3.23 | |
| ATEHEXAL COMP FC TABS (100+25)MG/TAB | 20 TABS | SALUTAS PHARMA GMBH (BARLEBEN), GERMANY | 5.95 | |
| ATEHEXAL COMP MITE FC TABS (50+12.5)MG/TAB | 20 TABS | SALUTAS PHARMA GMBH (BARLEBEN), GERMANY | 3.64 | |
| ATEHEXAL FC TABS 100MG | 20 TABS | SALUTAS PHARMA GMBH (BARLEBEN), GERMANY | 4.87 | |
| ATEHEXAL FC TABS 50MG | 20 TABS | SALUTAS PHARMA GMBH (BARLEBEN), GERMANY | 2.93 | |
| ATG-FRESENIUS CONCENTRATE FOR SOLU 20MG/ML | 10 X5ML | FRESENIUS BIOTECH GMBH, GERMANY | 4152.16 | |
| ATODEL TABS 1MG | 30 TABS | REMEDICA LTD, CYRPUS | 1.90 | |
| ATODEL TABS 2MG | 30 TABS | REMEDICA LTD, CYRPUS | 2.77 | |
| ATODEL TABS 5MG | 30 TABS | REMEDICA LTD, CYRPUS | 9.52 | |
