645 EBASTEL SOLUTION 1MG/ML 120 ML 3.58
646 EBASTEL TABS 10MG 20 TAB 6.30
647 EBRILON TABS 250MG 20 TAB 9.59
648 EDAMOX CAPS 250MG 20 CAP 2.66
649 EDAMOX CAPS 500MG 20 CAP 2.77
650 EDAMOX POWDER FOR ORAL SUSPENSION 25MG/ML 100 ML 1.84
651 EDAMOX POWDER FOR ORAL SUSPENSION 50MG/ML 100 ML 1.99
652 EDERMA CREAM (38+3.2+17+70)MG/G 50 G 2.69
653 EFEMOLINE EYE DROPS (1+0.25)MG/ML  5 ML 3.23
654 EFEXOR TABS 37.5MG 28 TAB 11.40
655 EFEXOR TABS 75MG 28 TAB 19.72
656 EFEXOR XR CAPS 150MG 28 CAP 42.01
657 EFEXOR XR CAPS 75MG 28 CAP 21.71
658 EFFORTIL DROPS 7.5MG/ML 15 ML 0.75
659 ELECTROLADE SACHETS (4+0.3+0.5+0.236)G/SACHET  20 SACHET 6.57
660 ELEVIT PRONATAL FC TABS  30 TAB 4.16
661 ELIDEL CREAM 1% 15 G 13.90
662 ELIDEL CREAM 1% 30 G 25.06
663 ELINAP TABS 100MG 20 TAB 2.36
664 ELITAN INJ. 5MG/ML 10x2 ML 1.17
665 ELITAN SUPPS 10MG 10 SUPP 0.74
666 ELITAN SUPPS 20MG 10 SUPP 0.96
667 ELITAN TABS 10MG 40 TAB 1.96
668 ELMETACIN SPRAY SOLUTION 1% 50 ML 3.60
669 ELMETIN TABS 100MG 6 TAB 1.36
670 ELMETIN TABS 100MG 500 TAB 26.85
671 ELMETIN TABS 100MG 100 TAB 6.41
672 ELMETIN TABS 100MG 1000 TAB 40.94
673 ELOCON CREAM 0.1% 25 G 3.70
674 ELOCON LOTION 0.1% 30 ML 3.23
675 ELOCON OINTMENT 0.1% 25 G 3.63
676 ELYZOL DENTAL GEL 25% 1 G 24.37
677 EMADINE EYE DROPS 0.05%  5 ML 6.42
678 EMFORAL FC TABS 10MG 50 TAB 0.67
679 EMFORAL FC TABS 40MG 50 TAB 1.92
680 EMLA CREAM (25+25)MG/G 30 G 6.54
681 ENGERIX B PEDIATRIC SUSPENSION FOR INJ.  0.5 ML 5.29
682 ENGERIX-B SUSPENSION FOR INJ.  1 ML 5.76
683 ENTOCORT CAPS 3MG 50 CAP 20.72
684 ENTOCORT ENEMA 0.02MG/ML 7 ENEMA 26.17
685 EPALON FC TABS 25MG 30 TAB 1.50
686 EPALON FC TABS 50MG 20 TAB 2.00
687 EPANUTIN CAPS 100MG 100 CAP 2.13
688 EPOKELAN LOTION 2% 60 ML 14.75
689 EPSITRON TABS 25MG 20 TAB 3.12
690 EPSITRON TABS 50MG 20 TAB 4.07
691 ERCEFURYL CAPS 200MG 28 CAP 2.91
692 ERMYCED POWDER FOR SUSPENSION 25MG/ML 100 ML 1.52
693 ERMYCED POWDER FOR SUSPENSION 50MG/ML 100 ML 2.66
694 ERMYCIN FC TABS 250MG 20 TAB 2.91
695 ERMYCIN FC TABS 500MG 12 TAB 2.55
696 ERYLIIK GEL (40+0.25)MG/G  30 G 2.12
697 ERYTHRAN TABS 250MG 10 TAB 1.96
698 ERYTHROMYCIN LACTOBIONATE POWDER FOR INJ. (1000+448)MG/VIAL  1 VIAL 6.41
699 ESMERON INJ. 10MG/ML  12x5 ML 45.91
700 ESTRACOMB TTS, 4MG/PIECE, (10+30)MG/PIECE 4+4 PIECE 11.93
701 ESTRADERM TTS 25MCG, 2MG/PIECE 6 PIECE 3.64
702 ESTRADERM TTS 50MCG, 4MG/PIECE 6 PIECE 4.28
703 ESTRAGEST TTS PATCH SYSTEM (5+15)MG/PIECE 8 PIECE 4.99
704 ESTROFEM FC TABS 2MG 28 TAB 4.38
705 ETIDRONATE GOLGI CAPS 400MG 14 CAP 5.34
706 EUCARBON TABS  30 TAB 1.62
707 EUCARBON TABS  100 TAB 3.13
708 EUGLUCON FC TABS 5MG 30 TAB 1.59
709 EUTHYROX TABS 100MCG 100 TAB 2.29
710 EUTHYROX TABS 50MCG 100 TAB 2.19
711 EVISTA TABS 60MG 28 TAB 23.06
712 EVOREL 50 TTS, 3.2MG/PIECE 8 PIECE 5.98
713 EXELON CAPS 1.5MG 28 CAP 34.08
714 EXELON CAPS 3MG 28 CAP 34.27
715 EXELON CAPS 4.5MG 28 CAP 34.32
716 EXELON CAPS 6MG 28 CAP 34.32
717 EXELON SOLUTION 2MG/ML 120 ML 69.96
718 EXOCIN EYE DROPS 0.3% 5 ML 2.19
719 EXOLIT ELIXIR 0.8MG/ML 100 ML 1.57
720 EZETROL TABS 10MG 28 TAB 30.76
721 EZIPOL EC CAPS 20MG 14 CAP 8.76
722 FALCISTAT TABS (25+500)MG/TAB 4 TAB 1.49
723 FAMOPSIN AC FC TABS 10MG 20 TAB 2.86
724 FAMOPSIN FC TABS 20MG 20 TAB 6.10
725 FAMOPSIN FC TABS 20MG 30 TAB 6.33
726 FAMOPSIN FC TABS 40MG 10 TAB 5.12
727 FAMVIR TABS 125MG 10 TAB 12.26
728 FAMVIR TABS 250MG 21 TAB 83.19
729 FAST POWDER (3.86+7.24)MG/G 10 G 1.28
730 FASTUM GEL 2.5% 50 G 2.34
731 FASTUM GEL 2.5% 100 G 4.31
732 FASTURTEC INF. 1.5MG/VIAL WITH SOLVENT 3 VIAL 195.77
733 FAVERIN TABS 100MG 30 TAB 14.14
734 FAVERIN TABS 50MG 60 TAB 15.25
735 FELDENE DISPERSIBLE TABS 10MG 20 TAB 1.92
736 FELDENE DISPERSIBLE TABS 20MG 10 TAB 1.82
737 FELDENE GEL 0.5% 50 G 1.54
738 FELDENE IM INJ. 20MG/ML 5x1 ML 1.69
739 FELDENE SUPPS 20MG 10 SUPP 2.63
740 FELEXIN CAPS 250MG 20 CAP 3.06
741 FELEXIN CAPS 500MG 20 CAP 3.94
742 FELEXIN POWDER FOR SUSPENSION 25MG/ML 100 ML 1.62
743 FELEXIN POWDER FOR SUSPENSION 50MG/ML 100 ML 2.49
744 FEMOSTON TABS (10+2)MG/TAB, 2MG/TAB  14+14 TAB 4.72
745 FENAMON SOFT CAPS 10MG 30 CAP 3.26
746 FENAMON SR TABS 20MG 20 TAB 3.99
747 FENISTIL 24 SR CAPS 4MG 10 CAP 2.49
748 FENISTIL GEL 0.1% 30 G 2.41
749 FENISTIL ORAL DROPS 1MG/ML 20 ML 2.49
750 FENISTIL SYRUP 0.1MG/ML 100 ML 2.11
751 FENTANYL CITRATE INJ. 50MCG/ML 5x2 ML  2.17
752 FENTANYL INJ. 50MCG/ML 2 ML 0.34
753 FERROUS FUMARATE FC TABS 200MG 50 TAB 1.49
754 FERROUS GLUCONATE FC TABS 300MG 50 TAB 1.68
755 FERROUS GLUCONATE SC TABS 300MG 50 TAB 1.97
756 FLAGENTYL FC TABS 500MG 4 TAB 2.91
757 FLAGYL INF. 5MG/ML 100 ML 3.52
758 FLAGYL TABS 400MG 14 TAB 3.05
759 FLAVACO WITH HYDROCORTISONE OTIC DROPS (0.01+0.2+0.002+0.025+0.01)MG/10ML 10 ML 2.98
760 FLAVOBION-C POWDER IN SACHETS (1000+1400+0.01)MG/SACHET 20 SACHET 2.17
761 FLECOXIN ELIXIR 0.8MG/ML 100 ML 1.28
762 FLECOXIN TABS 4MG 20 TAB 0.61
763 FLECOXIN TABS 8MG 20 TAB 0.77
764 FLECTOR EP GEL 1% 60 G 1.42
765 FLECTOR EP GEL 1% 100 G 2.46
766 FLECTOR EP TISSUGEL PLASTER  1% 5 PIECE 4.59
767 FLECTOR TABS 100MG 10 TAB 1.91
768 FLECTOR TABS 50MG 20 TAB 1.62
769 FLEET ADULTS ENEMA (59.32+161)MG/ML  125 ML 0.92
770 FLEET GLYCERIN FOR INFANTS SUPPS 2G 12 SUPP 1.18
771 FLEET GLYCERIN SUPPS 2G 24 SUPP 2.18
772 FLEET PAEDIATRIC ENEMA (53.8+146.1)MG/ML 65 ML 0.90
773 FLETCHER'S PREDENEMA ENEMA 0.2MG/ML 100 ML 1.24
774 FLEXIN CONTINUS SR TABS 75MG 28 TAB 6.09
775 FLIXONASE AQUEOUS NASALSPRAY 0.05%/METERED DOSE 120 DOSE 8.63
776 FLIXOTIDE DISKUS 100MCG/DOSE 120 DOSE 7.77
777 FLIXOTIDE DISKUS 250MCG/DOSE 60 DOSE 8.21
778 FLIXOTIDE DISKUS 50MCG/DOSE 60 DOSE 17.55
779 FLIXOTIDE EVOHALER 125MCG/DOSE 60 DOSE 8.96
780 FLIXOTIDE NEBULES INHALATION 0.5MG/2ML 10x2 ML  7.98
781 FLOGOSTOP TABS 100MG 30 TAB 3.55
782 FLOPRIN FC TABS 400MG 10 TAB 10.60
783 FLUARIX INJ.  0.5 ML 4.22
784 FLUATON PVA EYE DROPS 0.1% 5 ML 2.95
785 FLUCON EYE DROPS 0.1%  5 ML 2.37
786 FLUCOZAL CAPS 100MG 10 CAP 36.65
787 FLUCOZAL CAPS 150MG 1 CAP 5.36
788 FLUCOZAL CAPS 200MG 10 CAP 71.47
789 FLUCOZAL CAPS 50MG 7 CAP 9.60
790 FLUCOZAL CAPS 50MG 14 CAP 18.33
791 FLUDEX TABS 2.5MG 30 TAB 5.09
792 FLUIBRON SYRUP 3MG/ML 200 ML 2.09
793 FLUOCARIL BI-FLUORE ANISE TOOTHPASTE (3.3+7.6)MG/G 75 ML 2.27
794 FLUOCARIL BI-FLUORE MINT TOOTHPASTE (3.3+7.6)MG/G 75 ML 2.27
795 FLUOCARIL BI-FLUORE STRONG MINT TOOTHPASTE (3.3+7.6)MG/G 75 ML 2.27
796 FLUOCIM CAPS 20MG 30 CAP 9.42
797 FLUOMIZIN VAGINAL TABS 10MG  6 TAB 3.46
798 FLUOXETINE CAPS 20MG 30 CAP 7.78
799 FLUROZIN SC TABS 100MG 20 TAB 3.06
800 FLUROZIN SC TABS 50MG 20 TAB 1.84
801 FLUTAN TABS 250MG 20 TAB 16.24
802 FLUXIL CAPS 20MG 10 CAP 5.11
803 FLUXIL CAPS 20MG 30 CAP 15.32
804 FOLIC ACID FC TABS 5MG 100 TAB 2.70
805 FOLIC ACID FC TABS 5MG 1000 TAB 19.17
806 FOLICIL TABS 10MG 50 TAB 3.46
807 FOLICIL TABS 5MG 50 TAB 3.38
808 FOLIFER TABS (90+1)MG/TAB  60 TAB 4.56
809 FOLIRON FC TABS (0.35+100)MG/TAB 20 TAB 0.68
810 FORADIL CAPS FOR INHALATION 12MCG 60 CAP 20.50
811 FORADIL CAPS FOR INHALATION 12MCG 30 CAP 11.76
812 FORCEVAL CAPS  30 CAP 6.32
813 FORCEVAL JUNIOR CAPS  30 CAP 4.54
814 FORCEVAL PROTEIN POWDER 8x30 G  8.37
815 FORMULA VM 2000 TABS  30 TAB 5.59
816 FORMULA VM 2000 TABS  60 TAB 9.71
817 FORMULA VM 2000 TABS  90 TAB 14.27
818 FORSTEO INJ. PRE-FILLED PEN 20 MCG/80MCL  3 ML 325.40
819 FORTATHRIN RETARD SR CAPS 75MG 20 CAP 1.45
820 FORTUM POWDER FOR INJ. 1G/ VIAL 1 VIAL 8.71
821 FORTZAAR TABS (25+100)MG/TAB 30 TAB 21.13
822 FOSAMAX TABS 10MG 28 TAB 25.13
823 FOSAMAX TABS 70MG 4 TAB 25.39
824 FOSTIMON HP INJ. 150IU/VIAL WITH SOLVENT 10 VIAL+SOLV 161.79
825 FOSTIMON HP INJ. 75IU/VIAL WITH SOLVENT 10 VIAL+SOLV 92.45
826 FOUCH VAGINAL CREAM 2% 40 G 6.28
827 FRAXIPARINE PREFILLED SYRINGE INJ. 2850IU AXa/0.3ML  10x0.3 ML 19.77
828 FRAXIPARINE PREFILLED SYRINGE INJ. 3800IU AXa/0.4ML 10x0.4 ML 23.87
829 FRAXIPARINE PREFILLED SYRINGE INJ. 5700IU AXa/0.6ML  10x0.6 ML 38.43
830 FRISIUM TABS 10MG 20 TAB 1.97
831 FROMILID FC TABS 250MG 14 TAB 5.93
832 FROMILID FC TABS 500MG 14 TAB 11.46
833 FRUMERON SC TABS 2.5MG 30 TAB 4.07
834 FRUMIL TABS (5+40)MG/TAB 28 TAB 4.84
835 FUCICORT CREAM (1+20)MG/G  15 G 4.08
836 FUCIDIN CREAM 2% 15 G 3.17
837 FUCIDIN LEO OINTMENT 2% 15 G 3.17
838 FUCIDIN VISCOUS EYE DROPS 1% 5 G 3.18
839 FUGENTIN FC TABS (500+150)MG/TAB  12 TAB 2.83
840 FUGENTIN POWDER FOR ORAL SUSPENSION (50+12.5)MG/ML 100 ML 4.43
841 FULL MARKS LOTION 0.2% 100 ML 4.11
842 FUNGO SOOTHING BALM CREAM (50+20)MG/G 25 G 3.29
843 FUNGUSTATIN CAPS 150MG 1 CAP 6.70
844 FUNGUSTATIN INF. 2MG/ML 50 ML 7.04
845 FUNGUSTERIL CAPS 150MG 1 CAP 3.13
846 GALPSEUD LINCTUS LIQUID 6MG/ML 140 ML 1.82
847 GANTIL CAPS 200MG 10 CAP 1.40
848 GASTROBID CONTINUS SR TABS 15MG 20 TAB 2.77
849 GASTRODOMINA TABS 20MG 20 TAB 3.34
850 GASTRODOMINA TABS 40MG 10 TAB 3.34
851 GENTAMED INJ. 40MG/ML 10x2 ML 2.55
852 GENTAMYTREX EYE DROPS 5MG/ML  5 ML 1.34
853 GEODON CAPS 20MG 56 CAP 91.42
854 GEODON CAPS 40MG 56 CAP 99.81
855 GEODON CAPS 60MG 56 CAP 101.69
856 GEODON CAPS 80MG 56 CAP 147.92
857 GEODON POWDER AND SOLVENT 20MG/ML 1 VIAL 15.19
858 GESTONE INJ. 50MG/ML 10x1 ML  7.62
859 GESTONE INJ. 50MG/ML 10x2 ML  10.09
860 GINSANA SOFT CAPS 100MG 30 CAP 7.63
861 GINSANA TONIC SYRUP 9.32MG/ML 250 ML 7.98
862 GINSANA TONIC WITHOUT ALCOHOL SYRUP 9.32MG/ML 250 ML 7.63
863 GLIBENESE TABS 5MG 30 TAB 1.40
864 GLIBESYN TABS 5MG 40 TAB 2.13
865 GLITISOL TABS 5MG 40 TAB 2.05
866 GLUCAGEN HYPOKIT POWDER FOR INJ. 1MG/ML WITH 1ML SOLVENT 1 VIAL+SOLV 14.29
867 GLUCOBAY TABS 50MG 30 TAB 3.46
868 GLUCOPHAGE FC TABS 1000MG 30 TAB 2.43
869 GLUCOPHAGE TABS 500MG 100 TAB 3.56
870 GLUCOPHAGE TABS 850MG 100 TAB 5.97
871 GLUCOSE 5% WITH SODIUM CHLORIDE 0.9% PARENTERAL SOLUTION  1000 ML 1.16
872 GLUCOSE INF. 5%  100 ML 0.78
873 GLUCOSE INF. 5%  250 ML 0.80
874 GLUCOSE PARENTERAL SOLUTION 5%  500 ML 0.93
875 GLUCOSE PARENTERAL SOLUTION 5%   1000 ML 1.12
876 GLURENOR TABS 30MG 40 TAB 3.46
877 GLYCERINE JOHNZ FOR ADULTS SUPPS 2400MG 10 SUPP 0.69
878 GLYFORMIN FC TABS 500MG 100 TAB 2.85
879 GLYFORMIN FC TABS 850MG 100 TAB 4.78
880 GLYTRIN SPRAY 0.4MG/DOSE 200 DOSE 4.20
881 GONAL-F POWDER FOR INJ. 75IU/ML 1 AMP+SOLV 25.40
882 GRACIAL TABS (0.025+0.04)MG/TAB, (0.125+0.03)MG/TAB  7+15 TAB 4.56
883 GRAVOL CAPS 75MG 10 CAP 2.29
884 GRAVOL CHEWABLE TABS 15MG 12 TAB 1.78
885 GRAVOL CHEWABLE TABS 50MG 8 TAB 1.78
886 GRAVOL FC TABS 25MG 10 TAB 1.18
887 GRAVOL LIQUID 5MG/ML 75 ML 2.15
888 GRAVOL SUPPS 100MG 10 SUPP 2.15
889 GRAVOL SUPPS 25MG 10 SUPP 2.06
890 GRAVOL SUPPS 50MG 10 SUPP 2.15
891 GREGODERM OINTMENT (10MG+2720IU+100 TH IU+7250IU)/G  15 G 3.59
892 GRISAL TABS 125MG 100 TAB 4.92
893 GRISAL TABS 250MG 100 TAB 9.87
894 GRISAL TABS 500MG 100 TAB 19.72
895 GRISEOFULVIN TABS 125MG 20 TAB 1.28
896 GRISEOFULVIN TABS 500MG 20 TAB 3.44
897 GROFENAC INJ. 25MG/ML  5x3 ML  1.71
898 GYNERA SC TABS (0.03+0.075)MG/TAB 21 TAB 3.11
899 GYNO-DAKTARIN CREAM 2% 78 G 5.23
900 GYNO-DAKTARIN VAGINAL OVULES 400MG 3 OVULE 3.36
901 GYNOFLOR E VAGINAL TABS (0.03MG+10MIO CF)/TAB  6 TAB 3.65
902 GYNO-PEVARYL DEPOT VAGINAL SUPPS 150MG 2 SUPP 4.57
903 GYNO-PEVARYL VAGINAL SUPPS 150MG 3 SUPP 2.68
904 GYNO-TARDYFERON SR TABS (80+0.35)MG/TAB 30 TAB 2.27
905 GYNO-TRAVOGEN VAGINAL TABS 300MG 2 TAB 4.38
906 GYRABLOCK FC TABS 200MG 14 TAB 4.38
907 GYRABLOCK FC TABS 400MG 14 TAB 4.90
908 HAES-STERIL INF. (9+100)MG/ML 500 ML 9.14
909 HAES-STERIL INF. (9+60)MG/ML 500 ML 6.87
910 HALDOL DECANOAS INJ. 100MG/ML 5x1 ML 38.28
911 HALDOL DECANOAS INJ. 50MG/ML 5x1 ML 17.87
912 HALDOL DROPS 2MG/ML  15 ML 1.06
913 HALDOL TABS 0.5MG 50 TAB 1.48
914 HALDOL TABS 5MG 25 TAB 1.80
915 HALOTHANE LIQUID 100% 250 ML 17.30
916 HALOXEN TABS 10MG 30 TAB 2.63
917 HALOXEN TABS 20MG 20 TAB 4.60
918 HALOXEN TABS 5MG 30 TAB 1.73
919 HAVRIX 1440 ADULTS INJ.  1 ML 23.47
920 HAVRIX JUNIOR INJ.  0.5 ML 15.33
921 HEPARIN INJ. 5000IU/ML 5 ML 1.31
922 HERBALENE POWDER  50 G 2.02
923 HERBALENE POWDER  150 G 3.14
924 HEXALEN SOLUTION 1MG/ML 200 ML 1.88
925 HEXALEN SPRAY 2MG/ML 40 ML 1.88
926 HEXAVAC SUSPENSION FOR INJ.  0.5 ML PFS 34.21
927 HH PACK COMBINATION  28 SACHET OF 3 TAB & 1 CAP 9.59
928 HIBERIX INJ.  2 VIAL 11.54
929 HIRUDOID CREAM 0.3% 40 G 2.95
930 HIRUDOID GEL 0.3% 40 G 2.63
931 HISTALIX SYRUP (27+2.8+0.22)MG/ML 150 ML 2.63
932 HISTERGAN CREAM 2% 25 G 2.51
933 HIVOTEX SYRUP 6MG/ML 125 ML 1.82
934 HYALGAN INJ. 10MG/ML 2 ML 20.87
935 HYDERGINE TABS 1.5MG 30 TAB 3.03
936 HYDRALAZINE HCL SC TABS 50MG 30 TAB 2.81
937 HYDRALAZINE SC TABS 25MG 20 TAB 2.46
938 HYDROCHLOROTHIAZIDE TABS 50MG 50 TAB 1.97
939 HYDROCORTISONE-MEDO POWDER FOR INJ. 100MG/VIAL 1 VIAL 1.06
940 HYZAAR TABS (12.5+50)MG/TAB 28 TAB 15.71
941 IALUGEN PLUS CREAM (2+10)MG/G 25 G 4.58
942 IBUTAD FC TABS 400MG 20  TAB 1.26
943 IBUTAD FC TABS 600MG 20  TAB 1.68
944 IDEOS TABS (1250MG+400IU)/TAB  60 TAB 5.31
945 ILGEM SHAMPOO 20MG/ML 120 ML 3.47
946 ILIADIN ADULT SOLUTION 0.05% 10 ML 1.52
947 ILIADIN ADULT SOLUTION 0.05% 10 ML SPRAY 1.31
948 ILIADIN INFANT SOLUTION 0.01% 5 ML 1.45
949 ILIADIN PAEDIATRIC SOLUTION 0.025% 10 ML 1.29
950 IMDUR SR TABS 60MG 28 TAB 4.90
951 IMEX OINTMENT 3% 20 G 7.55
952 IMIGRAN TABS 50MG 2 TAB 7.35
953 IMIPRAMINE FC TABS 100MG 20 TAB 2.02
954 IMIPRAMINE FC TABS 10MG 100 TAB 2.35
955 IMIPRAMINE FC TABS 25MG 100 TAB 2.52
956 IMODIUM CAPS 2MG 6 CAP 1.02
957 IMODIUM CAPS 2MG 60 CAP 7.09
958 IMOVANE FC TABS 7.5MG 30 TAB 3.42
959 IMOVAX DT ADULTS INJ.  1 DOSE 1.93
960 IMPORTAL POWDER 10G/SACHET 20x10 G 3.03
961 IMUPRIN TABS 50MG 100 TAB 15.83
962 IMUPRIN TABS 50MG 20 TAB 3.17
963 IMURAN FC TABS 50MG 100 TAB 19.79
964 INDOCEM CAPS 25MG 30 CAP 2.55
965 INDOREM CAPS 25MG 30 CAP 1.56
966 INDOREM SUPPS 100MG 12 SUPP 1.52
967 INDYLON CAPS 25MG 30 CAP 1.28
968 INDYLON SR CAPS 75MG 30 CAP 3.58
969 INFACOL ORAL SUSPENSION 40MG/ML 50 ML 2.53
970 INFANRIX (DTPa) INTRAMUSCULAR INJ.  1 DOSE 11.54
971 INFANRIX HEXA LYOPHILISED HIB VACCINE