| PRICELIST OF MEDICINES SOLD IN PRIVATE PHARMACIES (VALID FROM 15/3/2009) | ||||
| MAALOX ORAL SUSP. | 500 ML | AVENTIS PHARMA A E B E, GREECE | 3.71 | |
| MAALOX PLUS CHEW. TABS | 50 TABS | AVENTIS PHARMA SPA (SCOPPITO), ITALY | 3.99 | |
| MAALOX PLUS ORAL SUSP. | 355 ML | AVENTIS PHARMA SPA (SCOPPITO), ITALY | 4.10 | |
| MABCAMPATH CONC. SLN FOR INF. 10MG/ML | 3 X3ML | BAYER SCHERING PHARMA AG (BERLIN), GERMANY | 1896.69 | |
| MABCAMPATH FOR SOL FOR INF 30MG/ML | 3 X1ML | BAYER SCHERING PHARMA AG (BERLIN), GERMANY | 1896.69 | |
| MABRON CAPS 50MG | 10 CAPS | MEDOCHEMIE LTD, CYPRUS | 4.33 | |
| MABRON CAPS 50MG | 20 CAPS | MEDOCHEMIE LTD, CYPRUS | 8.30 | |
| MABRON INJ. 50MG/ML | 5 X2ML | MEDOCHEMIE LTD-AMPOULE INJECTABLE FACILITY, CYPRUS | 7.88 | |
| MABRON RETARD PR TABS 100 MG | 20 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 13.58 | |
| MABRON RETARD PR TABS 150 MG | 20 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 19.56 | |
| MABRON RETARD PR TABS 200 MG | 10 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 13.58 | |
| MACOREL MR CAPS 20MG | 30 CAPS | ELPEN HELLAS S A, GREECE | 7.19 | |
| MACUGEN SLN FOR INJ. 0.3MG | 1 PRE-FILLED SYRINGE- 90μL | PFIZER HEALTH AB,SWEDEN | 939.50 | |
| MAGNESIA S PELLEGRINO EFFER. WITH LEMON WS POWDER 45% | 125 G | SAPROCHI S A, SWITZERLAND | 4.88 | |
| MAGNEVIST INJ. 469MG | 20 ML | SCHERING AG, GERMANY | 103.10 | 5% |
| MAGNEVIST INJ. 469MG | 10 ML | SCHERING AG, GERMANY | 61.27 | 5% |
| MAGNEVIST INJ. 469MG | 15 ML | SCHERING AG, GERMANY | 85.40 | 5% |
| MAGRILAN CAPS 20MG | 30 CAPS | MEDOCHEMIE LTD, CYPRUS | 15.41 | |
| MAGUROL TABS 1MG | 14 TABS | MEDOCHEMIE LTD, CYPRUS | 3.62 | |
| MAGUROL TABS 2MG | 14 TABS | MEDOCHEMIE LTD, CYPRUS | 6.04 | |
| MAGUROL TABS 4MG | 14 TABS | MEDOCHEMIE LTD, CYPRUS | 9.71 | |
| MALTOFER CHEW.TABS 100MGFe | 30 TABS | VIFOR S A, SWITZERLAND | 6.81 | |
| MALTOFER FOL CHEW. TABS | 30 TABS | VIFOR S A, SWITZERLAND | 6.92 | |
| MALTOFER ORAL DROPS 50MG/ML | 30 ML | VIFOR S A, SWITZERLAND | 5.67 | |
| MALTOFER ORAL SOL. 100MG IN SINGLE DOSE | 10 X5ML | VIFOR S A, SWITZERLAND | 8.38 | |
| MALTOFER SYRUP | 150 ML | VIFOR S A, SWITZERLAND | 6.48 | |
| MANNITOL PARENT. SOL. 20% | 500 ML | VIOSER S A, GREECE | 2.32 | |
| MARIPEN PDR SUSP. 100MG/5ML | 37.5 ML | CODAL SYNTO LTD | 7.30 | |
| MARIPEN PDR SUSP. 100MG/5ML | 75 ML | CODAL SYNTO LTD | 13.24 | |
| MARIPEN TABS 400MG | 5 TABS | CODAL SYNTO LTD | 13.43 | |
| MARVELON TABS | 21 TABS | ORGANON N V, NETHERLANDS | 5.34 | 5% |
| MAXIDEX EYE DROPS 0.1% | 5 ML | ALCON-COUVREUR NV (PUURS), BELGIUM | 4.06 | |
| MAXIROX FC TABS 300 MG | 7 TABS | AEGIS LTD, CYPRUS | 9.17 | |
| MEDAXONUM PDR FOR INJ. 1G | 1 VIAL | MEDOCHEMIE LTD, CYPRUS | 12.67 | |
| MEDAXONUM PDR FOR INJ. 1G | 1 VIAL+SOLV | MEDOCHEMIE LTD, CYPRUS | 12.56 | |
| MEDAXONUM PDR FOR INJ. 250MG/VIAL | 10 VIALS | MEDOCHEMIE LTD, CYPRUS | 29.64 | |
| MEDAXONUM PDR FOR INJ. 500MG | 1 VIAL | MEDOCHEMIE LTD, CYPRUS | 8.18 | |
| MEDAXONUM PDR FOR INJ. 500MG | 1 VIAL+SOLV | MEDOCHEMIE LTD, CYPRUS | 8.18 | |
| MEDICA THROAT SPRAY | 30 ML | QUALIPHAR LABORATORY, BELGIUM | 5.75 | |
| MEDOBETA CREAM 0.1% | 15 G | MEDOCHEMIE LTD, CYPRUS | 1.38 | |
| MEDOBETA CREAM 0.1% | 30 G | MEDOCHEMIE LTD, CYPRUS | 2.90 | |
| MEDOBETA OINTMENT 0.1% | 15 G | MEDOCHEMIE LTD, CYPRUS | 1.38 | |
| MEDOBETA OINTMENT 0.1% | 30 G | MEDOCHEMIE LTD, CYPRUS | 2.90 | |
| MEDOCEF PDR FOR INJ. 1G | 10 VIALS | MEDOCHEMIE LTD, CYPRUS | 84.27 | |
| MEDOCEF PDR FOR INJ. 1G | 1 VIAL | MEDOCHEMIE LTD, CYPRUS | 9.01 | |
| MEDOCEF PDR FOR INJ. 2G | 1 VIAL | MEDOCHEMIE LTD, CYPRUS | 14.63 | |
| MEDOCIPRIN FC TABS 250MG | 10 TABS | MEDOCHEMIE LTD, CYPRUS | 8.23 | |
| MEDOCIPRIN FC TABS 500MG | 10 TABS | MEDOCHEMIE LTD, CYPRUS | 14.17 | |
| MEDOCLAZIDE TABS 80MG | 60 TABS | MEDOCHEMIE LTD, CYPRUS | 8.66 | |
| MEDOCLOR CAPS 250MG | 16 CAPS | MEDOCHEMIE LTD, CYPRUS | 9.34 | |
| MEDOCLOR CAPS 500MG | 16 CAPS | MEDOCHEMIE LTD, CYPRUS | 11.96 | |
| MEDOCLOR FORTE PDR SUSP. 250MG/5ML | 100 ML | MEDOCHEMIE LTD, CYPRUS | 9.19 | |
| MEDOCLOR PDR SUSP. 125MG/5ML | 100 ML | MEDOCHEMIE LTD, CYPRUS | 5.63 | |
| MEDOCRIPTINE TABS 2.5MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 8.18 | |
| MEDOCRIPTINE TABS 2.5MG | 100 TABS | MEDOCHEMIE LTD, CYPRUS | 26.92 | |
| MEDOCYCLINE CAPS 250MG | 100 CAPS | MEDOCHEMIE LTD, CYPRUS | 2.66 | |
| MEDODERMONE CREAM 0.05% | 25 G | MEDOCHEMIE LTD, CYPRUS | 4.26 | |
| MEDODERMONE OINT. 0.05% | 25 G | MEDOCHEMIE LTD(COGOLS FACILITY), CYPRUS | 4.23 | |
| MEDOFED COMPOUND SYRUP | 100 ML | MEDOCHEMIE LTD, CYPRUS | 3.92 | |
| MEDOFED COMPOUND SYRUP | 150 ML | MEDOCHEMIE LTD, CYPRUS | 6.48 | |
| MEDOFED SYRUP | 150 ML | MEDOCHEMIE LTD, CYPRUS | 3.49 | |
| MEDOFED SYRUP | 100 ML | MEDOCHEMIE LTD, CYPRUS | 2.33 | |
| MEDOFLORAN TABS 250MG | 14 TABS | MEDOCHEMIE LTD (FACTORY A) | 30.04 | |
| MEDOFLOXINE FC TABS 200MG | 10 TABS | MEDOCHEMIE LTD, CYPRUS | 9.00 | |
| MEDOFLOXINE FC TABS 200MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 16.35 | |
| MEDOFLUCON CAPS 150MG | 1 CAP | MEDOCHEMIE LTD, CYPRUS | 8.49 | |
| MEDOFLUCON CAPS 200MG | 1 CAP | MEDOCHEMIE LTD, CYPRUS | 10.30 | |
| MEDOFLUCON CAPS 50MG | 7 CAPS | MEDOCHEMIE LTD, CYPRUS | 16.28 | |
| MEDOFULVIN TABS 125 MG | 100 TABS | MEDOCHEMIE LTD (FACTORY A) | 8.34 | |
| MEDOFULVIN TABS 500 MG | 100 TABS | MEDOCHEMIE LTD (FACTORY A) | 29.18 | |
| MEDOGLYCIN CAPS 500MG | 20 CAPS | MEDOCHEMIE LTD, CYPRUS | 13.19 | |
| MEDOGLYCIN INJ. 600MG/2ML | 50 VIALS | ANFARM HELLAS SA, GREECE | 199.69 | |
| MEDOGLYCIN INJ. 600MG/2ML | 1 VIAL | ANFARM HELLAS SA, GREECE | 4.32 | |
| MEDOGLYCIN INJ. 600MG/2ML | 10 VIALS | ANFARM HELLAS SA, GREECE | 40.50 | |
| MEDOLEXIN CAPS 250MG | 16 CAPS | MEDOCHEMIE LTD, CYPRUS | 5.53 | |
| MEDOLEXIN CAPS 500MG | 16 CAPS | MEDOCHEMIE LTD, CYPRUS | 5.34 | |
| MEDOLIN TABS 2MG | 50 TABS | MEDOCHEMIE LTD, CYPRUS | 2.56 | |
| MEDOLIN TABS 4MG | 50 TABS | MEDOCHEMIE LTD, CYPRUS | 4.33 | |
| MEDOMYCIN CAPS 100MG | 10 CAPS | MEDOCHEMIE LTD, CYPRUS | 2.10 | |
| MEDONOL FC TABS | 50 TABS | MEDOCHEMIE LTD, CYPRUS | 1.53 | |
| MEDOPHENICOL CAPS 250MG | 50 CAPS | MEDOCHEMIE LTD, CYPRUS | 15.22 | |
| MEDOPRAZOLE CAPS 20MG | 20 CAPS | MEDOCHEMIE LTD, CYPRUS | 21.01 | |
| MEDOPRAZOLE CAPS 20MG | 10 CAPS | MEDOCHEMIE LTD, CYPRUS | 13.05 | |
| MEDOPRED TABS 5MG | 1000 TABS | MEDOCHEMIE LTD, CYPRUS | 22.03 | |
| MEDOPRED TABS 5MG | 500 TABS | MEDOCHEMIE LTD, CYPRUS | 11.23 | |
| MEDOSPAS CAPS (4+10)MG | 30 CAPS | MEDOCHEMIE LTD, CYPRUS | 3.90 | |
| MEDOSTATIN TABS 20MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 20.77 | |
| MEDOSTATIN TABS 40MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 32.63 | |
| MEDOVENT ELIXIR 15MG/5ML | 100 ML | MEDOCHEMIE LTD, CYPRUS | 2.22 | |
| MEDOVENT ELIXIR 15MG/5ML | 150 ML | MEDOCHEMIE LTD, CYPRUS | 3.15 | |
| MEDOVENT ELIXIR 15MG/5ML | 200 ML | MEDOCHEMIE LTD, CYPRUS | 3.92 | |
| MEDOVENT TABS 30MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 2.74 | |
| MEDOVENT TABS 30MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 3.63 | |
| MEDOVERINE FC TABS 135MG | 50 TABS | MEDOCHEMIE LTD, CYPRUS | 6.99 | |
| MEDOVIR CREAM 5% | 5 G | MEDOCHEMIE LTD(COGOLS FACILITY), CYPRUS | 5.93 | |
| MEDOVIR INJ. 250MG | 1 VIAL | MEDOCHEMIE LTD, CYPRUS | 18.00 | |
| MEDOVIR INJ. 500MG | 1 VIAL | MEDOCHEMIE LTD, CYPRUS | 31.54 | |
| MEDOVIR TABS 200MG | 10 TABS | MEDOCHEMIE LTD, CYPRUS | 11.23 | |
| MEDOVIR TABS 400MG | 10 TABS | MEDOCHEMIE LTD, CYPRUS | 18.00 | |
| MEDOVIR TABS 800MG | 10 TABS | MEDOCHEMIE LTD, CYPRUS | 36.02 | |
| MEDROL TABS 16MG | 14 TABS | VIANEX SA, GREECE | 6.19 | |
| MEDROL TABS 4MG | 50 TABS | VIANEX SA, GREECE | 4.03 | |
| MELGESIC TABS 15MG | 10 TABS | AEGIS LTD, CYPRUS | 6.06 | |
| MELGESIC TABS 15MG | 20 TABS | AEGIS LTD, CYPRUS | 11.70 | |
| MELGESIC TABS 15MG | 30 TABS | AEGIS LTD, CYPRUS | 16.06 | |
| MELGESIC TABS 7.5MG | 10 TABS | AEGIS LTD, CYPRUS | 3.93 | |
| MELGESIC TABS 7.5MG | 20 TABS | AEGIS LTD, CYPRUS | 7.82 | |
| MELGESIC TABS 7.5MG | 30 TABS | AEGIS LTD, CYPRUS | 10.36 | |
| MELOREM TABS 15MG | 30 TABS | REMEDICA LTD, CYRPUS | 15.14 | |
| MELOREM TABS 7.5MG | 30 TABS | REMEDICA LTD, CYRPUS | 10.36 | |
| MELOX TABS 15MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 15.15 | |
| MELOX TABS 15MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 11.69 | |
| MELOX TABS 7.5MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 10.36 | |
| MELOX TABS 7.5MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 7.82 | |
| MELOX TABS 7.5MG | 10 TABS | MEDOCHEMIE LTD, CYPRUS | 3.93 | |
| MENADERM CREAM | 30 G | A. MENARINI MANUFACTURING LOGISTICS AND SERVICES SRL (FLORENCE), ITALY | 5.59 | |
| MENINGITEC SUSP INJ 10MCG/0.5ML DOSE | 1 PRE-FILLED SYRINGE | BERNA BIOTECH LIMITED, SWITZERLAND | 38.97 | |
| MENINGOCOCCAL POLYSACCHARIDE VACCINE A + C, PDR INJ. 100UG WITH 0.5ML SOL | 1 DOSE | SANOFI PASTEUR SA (VAL-DE-REUIL), FRANCE | 9.75 | |
| MENTHOLATUM BALM OINTMENT | 30 G | THE MENTHOLATUM CO LTD, UK | 2.45 | 5% |
| MENTHOLATUM DEEP HEAT RUB CREAM | 67 G | THE MENTHOLATUM CO LTD, UK | 4.06 | 5% |
| MENTHOLATUM DEEP HEAT RUB CREAM | 100 GR | THE MENTHOLATUM CO LTD, UK | 6.12 | 5% |
| MENTHOLATUM DEEP HEAT SPRAY | 150 ML | CCL INDUSTRIES LTD, UK | 4.21 | |
| MERCILON TABS | 21 TABS | ORGANON IRELAND LTD (DUBLIN) | 6.89 | 5% |
| MERIONAL PDR FOR INJ 150IU WITH 2ML SOLV | 1 VIAL+SOLV | IBSA INSTITUT BIOCHIMIQUE SA (LUGANO), SWITZERLAND | 24.66 | |
| MERIONAL PDR FOR INJ. 75IU WITH 2ML SOLV | 1 VIAL+SOLV | IBSA INSTITUT BIOCHIMIQUE SA (LUGANO), SWITZERLAND | 13.32 | |
| MERONEM IV PDR FOR INJ 500MG | 10 VIALS | SUMITOMO PHARMACEUTICALS CO LTD (IBARAKI), JAPAN | 186.55 | |
| METALYSE INJ. 50MG(10000U) | 10 ML | BOEHRINGER INGELHEIME PHARMA GMBH & CO KG,GERMANY (BIBERACH) | 1654.59 | |
| METFORAL FC TABS 500MG | 50 TABS | GUIDOTTI LABORATORI SPA, ITALY | 2.41 | |
| METFORAL TABS 850MG | 30 TABS | LABORATORI GUIDOTTI S.P.A. (PISA), ITALY | 2.42 | |
| METFORMIN HEXAL FC TABS 500MG | 60 TABS | SALUTAS PHARMA GMBH (BARLEBEN), GERMANY | 2.90 | |
| METFORMIN HEXAL FC TABS 500MG | 10 TABS | SALUTAS PHARMA GMBH (BARLEBEN), GERMANY | 0.49 | |
| METFORMIN HEXAL FC TABS 850MG | 60 TABS | SALUTAS PHARMA GMBH (BARLEBEN), GERMANY | 4.85 | |
| METFORMIN HEXAL FC TABS 850MG | 10 TABS | SALUTAS PHARMA GMBH (BARLEBEN), GERMANY | 0.82 | |
| METHERGINE INJ. 0.2MG/ML | 5 AMPSX1ML | NOVARTIS PHARMA STEIN AG, SWITZERLAND | 4.12 | |
| METHOTREXATE FC TABS 2.5MG | 100 TABS | REMEDICA LTD, CYRPUS | 6.73 | |
| METHOTREXATE TABS 2.5MG | 100 TABS | EXCELLA GMBH (FEUCHT), GERMANY | 8.41 | |
| METHOTREXATE TABS 2.5MG | 100 TABS | ORION PHARMA, FINLAND | 5.89 | |
| METHYCOBAL INJ. 500MCG | 10 X1ML | EISAI CO LTD, JAPAN | 26.96 | |
| METHYCOBAL TABS 500MCG | 30 TABS | EISAI CO LTD, JAPAN | 13.48 | |
| METHYLDOPA FC TABS 250MG | 100 TABS | REMEDICA LTD, CYRPUS | 8.07 | |
| METHYLDOPA FC TABS 500MG | 100 TABS | REMEDICA LTD, CYRPUS | 11.62 | |
| METRONIDAZOLE INF. 500MG/100ML | 20 BAGS | IVEX PHARMACEUTICALS | 64.05 | |
| METRONIDAZOLE INJ. SOL 500MG/100ML | 1 BAG | BAXTER HEALTHCARE S A (COUNTY MAYO), IRELAND | 2.96 | |
| METRONIDAZOLE PARENT. SLN 500MG/100ML | 1 BAG | BAXTER HEALTHCARE S A (COUNTY MAYO), IRELAND | 5.20 | |
| METRONIDAZOLE TABS 200MG | 50 TABS | REMEDICA LTD, CYRPUS | 6.70 | |
| METRONIDAZOLE TABS 250MG | 50 TABS | REMEDICA LTD, CYRPUS | 7.80 | |
| MIACALCIC NASAL SPRAY 200 IU/DOSE | 2 ML | NOVARTIS PHARMA SA, FRANCE | 57.69 | |
| MIANSERIN HCL FC TABS 10MG | 20 TABS | REMEDICA LTD, CYRPUS | 6.06 | |
| MIANSERIN HCL FC TABS 30MG | 20 TABS | REMEDICA LTD, CYRPUS | 12.99 | |
| MIANSERIN HCL FC TABS 60MG | 20 TABS | REMEDICA LTD, CYRPUS | 9.52 | |
| MICANOL CREAM 1% | 50 G | BIOGLAN AB, SWEEDEN | 14.50 | |
| MICANOL CREAM 3% | 50 G | BIOGLAN AB, SWEEDEN | 20.59 | |
| MICARDIS PLUS TABS (80+12.5)MG/TAB | 28 TABS | BOEHRINGER INGELHEIM PHARMA GMBH & CO KG,GERMANY (INGELHEIM) | 27.01 | |
| MICARDIS PLUS TABS (80+25)MG | 28 TABS | BOEHRINGER INGELHEIM PHARMA GMBH & CO KG,GERMANY (INGELHEIM) | 28.90 | |
| MICARDIS TABS 40MG | 28 TABS | BOEHRINGER INGELHEIM PHARMA GMBH & CO KG,GERMANY (INGELHEIM) | 22.95 | |
| MICARDIS TABS 80MG | 28 TABS | BOEHRINGER INGELHEIM PHARMA GMBH & CO KG,GERMANY (INGELHEIM) | 27.99 | |
| MICROLAX RECTAL SOLUTION | 12 X5ML | MCNEIL MANUFACTURING (ORLEANS), FRANCE | 9.65 | |
| MIDAZOLAM INJ. 5MG/ML | 5 X3ML | FAULDING PHARMACEUTICALS, AUSTRALIA | 11.02 | |
| MIFLONIDE PDR INHAL. 200MCG/DOSE | 60 CAPS | PHARMACHEMIE B V, NETHERLANDS | 11.97 | |
| MIFLONIDE PDR INHAL. 400MCG/DOSE | 60 CAPS | PHARMACHEMIE B V, NETHERLANDS | 17.74 | |
| MILOREX TABS (5+50)MG | 30 TABS | REMEDICA LTD, CYRPUS | 3.96 | |
| MIMPARA FC TABLETS 30MG | 28 TABS | AMGEN EUROPE BV, THE NETHERLANDS | 270.77 | |
| MIMPARA FC TABLETS 60MG | 28 TABS | AMGEN EUROPE BV, THE NETHERLANDS | 494.86 | |
| MIMPARA FC TABLETS 90MG | 28 TABS | AMGEN EUROPE BV, THE NETHERLANDS | 707.92 | |
| MINAXEN CAPS 50MG | 30 CAPS | AEGIS LTD, CYPRUS | 11.82 | |
| MINIRIN NASAL SPRAY 0.1MG/ML | 2.5 ML | RECHON LIFE SCIENCE AB (LIMHAMN), SWEDEN | 21.37 | |
| MINIRIN TABS 0.2MG | 30 TABS | RECHON LIFE SCIENCE AB (LIMHAMN), SWEDEN | 53.72 | |
| MIOCAMEN GRAN. SUSP 6G | 1 BOTTLE 120ML | LABORATORIOS MENARINI S.A. (BARCELONA), SPAIN | 6.58 | |
| MIOCAMEN TABS 600MG | 12 TABS | LABORATORIOS MENARINI S.A. (BARCELONA), SPAIN | 9.72 | |
| MIRAPEXIN TABS 0.18MG | 100 TABS | BOEHRINGER INGELHEIM PHARMA GMBH & CO KG,GERMANY (INGELHEIM) | 63.11 | |
| MIRAPEXIN TABS 0.18MG | 30 TABS | BOEHRINGER INGELHEIM PHARMA GMBH & CO KG,GERMANY (INGELHEIM) | 19.30 | |
| MIRAPEXIN TABS 0.7MG | 30 TABS | BOEHRINGER INGELHEIM PHARMA GMBH & CO KG,GERMANY (INGELHEIM) | 76.10 | |
| MIRAPEXIN TABS 0.7MG | 100 TABS | BOEHRINGER INGELHEIM PHARMA GMBH & CO KG,GERMANY (INGELHEIM) | 240.96 | |
| MIRENA IUS 52MG (20MCG/24h) | 1 PIECE | BAYER SCHERING PHARMA OY (TURKU), FINLAND | 169.65 | 5% |
| MIRTAZAPINE FC TABS 30MG | 28 TABS | ARROW GENERICS LIMITED (HERTFORDSHIRE), UK | 29.84 | |
| MIXTARD 30 HM PENFILL SUSP INJ 100IU/ML | 5 X3MLCARTR. | NOVO-NORDISK A/S, DENMARK | 37.77 | |
| MIXTARD 30 HM SUSP INJ 100IU/ML | 10 ML | NOVO-NORDISK A/S, DENMARK | 19.93 | |
| MOBIC INJ. 10MG/ML | 5 X1.5ML | BOEHRINGER INGELHEIM ESPANA SA, SPAIN | 5.47 | |
| MOBIC SUPPS 15MG | 6 SUPP | BOEHRINGER INGELHEIM PHARMA GMBH & CO KG,GERMANY (INGELHEIM) | 4.89 | |
| MOBIC TABS 15MG | 20 TABS | BOEHRINGER INGELHEIM PHARMA GMBH & CO KG,GERMANY (INGELHEIM) | 15.15 | |
| MOBIC TABS 7.5MG | 20 TABS | BOEHRINGER INGELHEIM PHARMA GMBH & CO KG,GERMANY (INGELHEIM) | 9.77 | |
| MODALIM TABS 100MG | 28 TABS | SANOFI-SYNTHELABO LIMITED (TYNE & WEAR), UK | 9.14 | |
| MODIODAL TABS 100MG | 30 TABS | LABORATOIRES MACORS FRANCE | 97.12 | |
| MODURETIC TABS (5+50)MG | 30 TABS | MERCK SHARP & DOHME BV, NETHERLANDS | 4.99 | |
| MONOCLOX CAPS 250MG | 500 CAPS | MEDOCHEMIE LTD, CYPRUS | 63.01 | |
| MONOCLOX CAPS 250MG | 1000 CAPS | MEDOCHEMIE LTD, CYPRUS | 85.54 | |
| MONOSORDIL CR CAPS 60MG | 14 CAPS | ELPEN HELLAS S A, GREECE | 6.42 | |
| MONOSORDIL TABS 20MG | 50 TABS | ELPEN HELLAS S A, GREECE | 6.69 | |
| MONO-TILDIEM SR CAPS 200MG | 28 CAPS | SANOFI WINTHROP INDUSTRIE (TOURS), FRANCE | 17.25 | |
| MONO-TILDIEM SR CAPS 300MG | 28 CAPS | SANOFI WINTHROP INDUSTRIE (TOURS), FRANCE | 18.45 | |
| MOPEN CHEW. TABS 1G | 12 TABS | A. MENARINI MANUFACTURING LOGISTICS AND SERVICES SRL (FLORENCE), ITALY | 5.56 | |
| MORHULIN OINTMENT | 50 G | THORNTON & ROSS LTD,(YORKSHIRE), ENGLAND | 4.16 | |
| MOTILIUM ORAL SUSP. 1MG/ML | 200 ML | JANSSEN PHARMACEUTICA NV, BELGIUM | 4.19 | |
| MOTILIUM SUPPS 30MG | 6 SUPP | CILAG AG, SWITZERLAND | 3.96 | |
| MOTILIUM TABS 10MG | 30 TABS | LUSOMEDICAMENTA SOCIEDADE TECNICA FARMACEUTICA,SA, PORTUGAL | 5.41 | |
| MOVELAT CREAM | 100 G | DAIICHI SANKYO EUROPE GMBH (MUNICH), GERMANY | 9.18 | |
| MOVELAT GEL | 100 G | DAIICHI SANKYO EUROPE GMBH (MUNICH), GERMANY | 9.01 | |
| MOVESAN CREAM 0.1% | 25 G | FARMANIC-CHEMIPHARMA S.A.(KAMATERO)GREECE | 5.21 | |
| MOVESAN CUTANEOUS SOL. 0.1% | 30 ML | FARMANIC-CHEMIPHARMA S.A.(KAMATERO)GREECE | 4.55 | |
| MOVITHIOL CREAM 0.1% | 25 G | FARMANIC SA, GREECE | 2.57 | |
| MOXARIN CAPS 250MG | 100 CAPS | CODAL SYNTO LTD | 12.90 | |
| MOXARIN CAPS 250MG | 20 CAPS | CODAL SYNTO LTD | 2.84 | |
| MOXARIN CAPS 500MG | 20 CAPS | CODAL SYNTO LTD | 5.17 | |
| MOXARIN CAPS 500MG | 100 CAPS | CODAL SYNTO LTD | 23.45 | |
| MOXARIN PDR FOR INJ. 1G/VIAL | 50 VIALS | MEDOCHEMIE LTD, CYPRUS | 102.97 | |
| MOXARIN PDR FOR INJ. 1G/VIAL | 100 VIALS | MEDOCHEMIE LTD, CYPRUS | 195.62 | |
| MOXARIN PDR FOR INJ. 250MG/VIAL | 10 VIALS | MEDOCHEMIE LTD, CYPRUS | 7.34 | |
| MOXARIN PDR FOR INJ. 250MG/VIAL | 50 VIALS | MEDOCHEMIE LTD, CYPRUS | 26.38 | |
| MOXARIN PDR FOR INJ. 250MG/VIAL | 100 VIALS | MEDOCHEMIE LTD, CYPRUS | 52.76 | |
| MOXARIN PDR FOR INJ. 500MG/VIAL | 1 VIAL | MEDOCHEMIE LTD, CYPRUS | 1.47 | |
| MOXARIN PDR FOR INJ. 500MG/VIAL | 50 VIALS | MEDOCHEMIE LTD, CYPRUS | 52.76 | |
| MOXARIN PDR FOR INJ. 500MG/VIAL | 100 VIALS | MEDOCHEMIE LTD, CYPRUS | 105.53 | |
| MOXEN CAPS 250MG | 20 CAPS | VOGEN LABORATORIES LTD | 3.74 | |
| MOXEN CAPS 500MG | 100 CAPS | VOGEN LABORATORIES LTD | 23.48 | |
| MOXEN CAPS 500MG | 20 CAPS | VOGEN LABORATORIES LTD | 4.70 | |
| MOXICLAV FC TABS (250+125)MG | 16 TABS | MEDOCHEMIE LTD, CYPRUS | 9.27 | |
| MOXICLAV FC TABS (500+125)MG | 16 TABS | MEDOCHEMIE LTD, CYPRUS | 14.47 | |
| MOXICLAV FC TABS (250+125)MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 10.84 | |
| MOXICLAV FC TABS (500+125)MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 17.41 | |
| MOXICLAV FC TABS (875+125)MG | 14 TABS | MEDOCHEMIE LTD, CYPRUS | 17.40 | |
| MOXICLAV FORTE PDR SUSP (250+62)MG/5ML | 100 ML | MEDOCHEMIE LTD, CYPRUS | 8.71 | |
| MOXICLAV IV PDR FOR INJ 1.2G | 10 VIALS | MEDOCHEMIE LTD (FACTORY B) | 45.31 | |
| MOXICLAV IV PDR FOR INJ 1.2G | 1 VIAL | MEDOCHEMIE LTD (FACTORY B) | 4.78 | |
| MOXICLAV PDR SUSP (125+31)MG/5ML | 100 ML | MEDOCHEMIE LTD, CYPRUS | 6.73 | |
| MOXILEN CAPS 250MG | 500 CAPS | MEDOCHEMIE LTD, CYPRUS | 48.22 | |
| MOXILEN CAPS 250MG | 1000 CAPS | MEDOCHEMIE LTD, CYPRUS | 96.45 | |
| MOXILEN CAPS 500MG | 16 CAPS | MEDOCHEMIE LTD, CYPRUS | 3.75 | |
| MOXILEN CAPS 500MG | 500 CAPS | MEDOCHEMIE LTD, CYPRUS | 72.34 | |
| MOXILEN CAPS 500MG | 20 CAPS | MEDOCHEMIE LTD, CYPRUS | 4.70 | |
| MOXILEN FORTE PDR SUSP 50MG/ML | 60 ML | MEDOCHEMIE LTD (FACTORY C), CYPRUS | 2.37 | |
| MOXILEN FORTE PDR SUSP 50MG/ML | 100 ML | MEDOCHEMIE LTD (FACTORY C), CYPRUS | 3.40 | |
| MOXILEN PDR FOR INJ. 1G | 1 VIAL | MEDOCHEMIE LTD, CYPRUS | 3.06 | |
