| PRICELIST OF MEDICINES SOLD IN PRIVATE PHARMACIES (VALID FROM 15/3/2009) | ||||
| QUESTRAN PDR SUSP 4G IN SACHETS | 50 SACHETS | BRISTOL-MYERS SQUIBB CO,(INDIANA), USA | 24.96 | |
| QUIET LIFE TABS | 50 TABS | G R LANE HEALTH PRODUCTS LTD (GLOULESTER), UK | 3.48 | |
| QUIET LIFE TABS | 100 TABS | G R LANE HEALTH PRODUCTS LTD (GLOULESTER), UK | 4.84 | |
| QUININE SULPHATE FC TABS 300MG | 100 TABS | REMEDICA LTD, CYRPUS | 13.89 | |
| QUINODERM 5 CREAM | 50 G | ECOLAB LIMITED T/A ADAMS HEALTHCARE LTD(GARFORTH),ENGLAND | 4.56 | |
| QUINODERM CREAM | 50 G | ECOLAB LIMITED T/A ADAMS HEALTHCARE LTD(GARFORTH),ENGLAND | 5.07 | |
| RADIAN B MUSCLE RUB | 100 G | WILLIAM RANSOM & SON,PLC,(WITHAM), UK | 5.77 | |
| RAMAXIR CAPS 250MG | 20 CAPS | REMEDICA LTD, CYRPUS | 5.55 | |
| RAMIPRIL CAPS 10MG | 28 CAPS | ARROW GENERICS LIMITED (HERTFORDSHIRE), UK | 5.53 | |
| RAMIPRIL CAPS 2.5MG | 28 CAPS | ARROW GENERICS LIMITED (HERTFORDSHIRE), UK | 3.99 | |
| RAMIPRIL CAPS 5MG | 28 CAPS | ARROW GENERICS LIMITED (HERTFORDSHIRE), UK | 4.63 | |
| RANIPLEX FC TABS 150MG | 20 TABS | REMEDICA LTD, CYRPUS | 5.85 | |
| RANITIDINE HEXAL 75 ACUTE FC TABS 75MG | 28 TABS | SALUTAS PHARMA GMBH (BARLEBEN), GERMANY | 5.92 | |
| RANITIDINE HEXAL 75 ACUTE FC TABS 75MG | 10 TABS | SALUTAS PHARMA GMBH (BARLEBEN), GERMANY | 3.25 | |
| RANITIDINE HEXAL 75 ACUTE FC TABS 75MG | 14 TABS | SALUTAS PHARMA GMBH (BARLEBEN), GERMANY | 4.29 | |
| RASILEZ FC TABS 150MG | 28 TABS | NOVARTIS FARMA S.p.A.(TORRE ANNUNZIATA), ITALY | 31.41 | |
| RASILEZ FC TABS 300MG | 28 TABS | NOVARTIS FARMA S.p.A.(TORRE ANNUNZIATA), ITALY | 37.59 | |
| RAVALTON FC TABS 500MG | 10 TABS | RAFARM SA, GREECE | 14.17 | |
| REGAINE CUTANEOUS SOLUTION 2% | 60 ML | PFIZER MANUFACTURING BELGIUM NV/SA, BELGIUM | 21.81 | |
| REGAINE CUTANEOUS SOLUTION 5% | 60 ML | PFIZER MANUFACTURING BELGIUM NV/SA, BELGIUM | 31.26 | |
| RELAXIT MICROENEMA 5ML | 12 PIECES | CRAWFORD PHARMACEUTICALS, UK | 8.99 | |
| RELENZA INH POWDER, PRE-DISPENSED 5MG/DOSE | 5 ROTADISKS (4 BLISTERS/DISK) - 4 DOSES | GLAXO WELLCOME PRODUCTION (EVREUX), FRANCE | 21.81 | |
| RELISTOR SOL FOR INJ 12MG/0.6ML | 7 VIALS+7 INJ SYR+14 ALCHOHOL SWABS | WYETH LEDERLE SpA, ITALY | 319.66 | |
| REMECLOR CAPS 250MG | 15 CAPS | REMEDICA LTD, CYRPUS | 10.06 | |
| REMECLOR CAPS 500MG | 10 TABS | REMEDICA LTD, CYRPUS | 8.01 | |
| REMEDIUM TABS 2MG | 40 TABS | REMEDICA LTD, CYRPUS | 2.26 | |
| REMEDIUM TABS 5MG | 40 TABS | REMEDICA LTD, CYRPUS | 2.67 | |
| REMEDOL 6+ SUSP. 250MG/5ML | 100 ML | REMEDICA LTD, CYRPUS | 3.23 | |
| REMEDOL FC TABS 500MG | 24 TABS | REMEDICA LTD, CYRPUS | 1.30 | |
| REMEDOL SUPPS 125MG | 10 SUPP | REMEDICA LTD, CYRPUS | 1.78 | |
| REMEDOL SUPPS 250MG | 10 SUPP | REMEDICA LTD, CYRPUS | 2.01 | |
| REMEDOL SUSP. 120MG/5ML | 100 ML | REMEDICA LTD, CYRPUS | 2.26 | |
| REMEDOL TABS 500MG | 1000 TABS | REMEDICA LTD, CYRPUS | 10.11 | |
| REMEDOL TABS 500MG | 100 TABS | REMEDICA LTD, CYRPUS | 3.67 | |
| REMEDOL TABS 500MG | 20 TABS | REMEDICA LTD, CYRPUS | 1.14 | |
| REMEPRAZOLE CAPS 20MG | 14 CAPS | REMEDICA LTD, CYRPUS | 15.22 | |
| REMERON TABS 30MG | 30 TABS | ORGANON N V, NETHERLANDS | 43.65 | |
| REMETHAN 100 R SR TABS 100MG | 10 TABS | REMEDICA LTD, CYRPUS | 3.81 | |
| REMETHAN EC TABS 25MG | 30 TABS | REMEDICA LTD, CYRPUS | 2.68 | |
| REMETHAN EC TABS 50MG | 20 TABS | REMEDICA LTD, CYRPUS | 3.30 | |
| REMETHAN GEL 1% | 50 G | REMEDICA LTD, CYRPUS | 2.64 | |
| REMETHAN GEL 1% | 20 G | REMEDICA LTD, CYRPUS | 1.05 | |
| REMETHAN GEL 1% W/W | 100 G | REMEDICA LTD, CYRPUS | 4.49 | |
| REMETHAN SUPPS 100MG | 5 SUPP | REMEDICA LTD, CYRPUS | 2.14 | |
| REMICADE 100MG PDR FOR SOL FOR INF | 1 VIAL | CENTOCOR BV, NETHERLANDS | 819.15 | |
| REMIDINE TABS 10MG | 20 TABS | REMEDICA LTD, CYRPUS | 5.41 | |
| REMINYL FC TABS 12MG | 56 TABS | JANSSEN-CILAG SPA, ITALY | 121.17 | |
| REMINYL FC TABS 4MG | 14 TABS | JANSSEN-CILAG SPA, ITALY | 20.76 | |
| REMINYL FC TABS 8MG | 56 TABS | JANSSEN-CILAG SPA, ITALY | 112.55 | |
| REMYCIN CAPS 100MG | 10 CAPS | REMEDICA LTD, CYRPUS | 2.10 | |
| REMYCIN FC TABS 100MG | 10 TABS | REMEDICA LTD, CYRPUS | 2.10 | |
| RENAGEL TABS 800MG | 180 TABS | GENZYME EUROPE B.V. | 246.70 | |
| RENAX 1 TABS 1MG | 30 TABS | REMEDICA LTD, CYRPUS | 6.09 | |
| RENAX TABS 0.5MG | 30 TABS | REMEDICA LTD, CYRPUS | 3.26 | |
| RENITEC TABS 10MG | 28 TABS | MERCK SHARP & DOHME LTD (NORTHUMBERLAND), UK | 6.04 | |
| RENITEC TABS 20MG | 14 TABS | MERCK & CO INC, USA | 6.44 | |
| RENITEC TABS 5MG | 28 TABS | MERCK SHARP & DOHME LTD (NORTHUMBERLAND), UK | 4.92 | |
| RENNIE PEPPERMINT CHEW. TABLETS | 24 TABS | BAYER SANTE FAMILIALE (FRANCE) | 2.08 | |
| RENNIE SPEARMINT CHEW. TABLETS | 24 TABS | BAYER SANTE FAMILIALE (FRANCE) | 2.08 | |
| RESOLVE PLUS CREAM 1% | 30 G | EGO PHARMACEUTICALS PTY LTD, AUSTRALIA | 4.54 | |
| RESTANDOL TESTOCAPS 40MG | 60 CAPS | ORGANON N V, NETHERLANDS | 15.25 | |
| RESTANDOL TESTOCAPS 40MG | 30 CAPS | ORGANON N V, NETHERLANDS | 13.39 | |
| RESTATIN SC TABS 500000IU/TAB | 20 TABS | REMEDICA LTD, CYRPUS | 2.77 | |
| RESTROPINAL PEDIATRIC ORAL DROPS | 25 ML | ALGORITHM S A L, LEBANON | 4.74 | |
| RETIN-A CREAM 0.05% | 30 G | CILAG LTD, SWITZERLAND | 6.82 | |
| RETIN-A GEL 0.025% | 30 G | CILAG LTD, SWITZERLAND | 3.56 | |
| REVATIO FC TABS 20MG | 90 TABS | PFIZER PGM (AMBOISE), FRANCE | 759.21 | |
| RHINATHIOL ADULT SYRUP 250MG/5ML | 125 ML | SANOFI WINTHROP INDUSTRIE, FRANCE | 3.30 | |
| RHINATHIOL FOR INFANTS SYRUP 100MG/5ML | 125 ML | SANOFI WINTHROP INDUSTRIE (COLOMIERS), FRANCE | 3.12 | |
| RHINATHIOL PROMETHAZINE SYRUP | 125 ML | SANOFI WINTHROP INDUSTRIE (COLOMIERS), FRANCE | 3.06 | |
| RHINOCORT AQUA NASAL SPRAY 64MCG/DOSE | 120 DOSES | ASTRAZENECA AB (LPS)(KARLSKOGA), SWEDEN | 14.73 | |
| RHINOHEXAL NASAL SPRAY 0.1% | 10 ML | SALUTAS PHARMA GMBH (BARLEBEN), GERMANY | 3.28 | |
| RIFAREN CAPS 150MG | 100 CAPS | REMEDICA LTD, CYRPUS | 16.44 | |
| RIFAREN CAPS 300 MG | 20 CAPS | REMEDICA LTD, CYRPUS | 5.41 | |
| RIFAREN CAPS 300MG | 100 CAPS | REMEDICA LTD, CYRPUS | 27.02 | |
| RIFASYNT CAPS 150MG | 100 CAPS | MEDOCHEMIE LTD, CYPRUS | 15.76 | |
| RIFASYNT CAPS 150MG | 8 CAPS | MEDOCHEMIE LTD, CYPRUS | 1.37 | |
| RIFASYNT CAPS 300MG | 1000 CAPS | MEDOCHEMIE LTD, CYPRUS | 477.16 | |
| RIFASYNT CAPS 300MG | 8 CAPS | MEDOCHEMIE LTD, CYPRUS | 4.25 | |
| RILCAPTON TABS 25MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 5.44 | |
| RILCAPTON TABS 50 MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 7.83 | |
| RINGER LACTATE/BAXTER(VIAFLO) SOL FOR INF. | 1000 ML | BAXTER SA, BELGIUM | 1.78 | |
| RINOSOL NASAL SPRAY 50MCG/DOSE | 200 DOSE | BIOSPRAY S.A.,GREECE | 3.53 | |
| RISPERDAL CONSTA PR SUSP. 25MG/VIAL | 2 ML | ALKERMES CONTROLLED THERAPEUTICS, USA | 150.23 | |
| RISPERDAL CONSTA PR SUSP. 37.5MG/VIAL | 2 ML | ALKERMES CONTROLLED THERAPEUTICS, USA | 211.22 | |
| RISPERDAL CONSTA PR SUSP. 50MG/VIAL | 2 ML | ALKERMES CONTROLLED THERAPEUTICS, USA | 266.49 | |
| RISPERDAL ORAL SOL. 1MG/ML | 100 ML | JANSSEN PHARMACEUTICA NV, BELGIUM | 101.16 | |
| RISPERDAL TABS 1MG | 6 TABS | JANSSEN-CILAG SPA, ITALY | 6.45 | |
| RISPERDAL TABS 2MG | 20 TABS | JANSSEN-CILAG SPA, ITALY | 33.91 | |
| RISPERDAL TABS 3MG | 20 TABS | JANSSEN-CILAG SPA, ITALY | 52.58 | |
| RIVOTRIL TABS 2MG | 30 TABS | F HOFFMANN-LA ROCHE AG, SWITZERLAND | 3.34 | |
| ROACCUTANE CAPS 10MG | 30 CAPS | R P SCHERER GMBH & CO KG (EBERBACH), GERMANY | 15.82 | |
| ROACCUTANE CAPS 20MG | 30 CAPS | R P SCHERER GMBH & CO KG (EBERBACH), GERMANY | 29.11 | |
| ROCEPHIN IM PDR FOR INJ.1G/VIAL | 1 VIAL | F HOFFMANN-LA ROCHE LTD, (KAISERAUGST), SWITZERLAND | 17.03 | |
| ROCEPHIN IV PDR FOR INJ.1G/VIAL | 1 VIAL | F HOFFMANN-LA ROCHE LTD, (BASEL), SWITZERLAND | 17.03 | |
| ROFY CAPS 50 MG | 100 CAPS | MEDOCHEMIE LTD, CYPRUS | 37.40 | |
| ROFY CAPS 50MG | 10 CAPS | MEDOCHEMIE LTD, CYPRUS | 4.16 | |
| ROFY INJ. 50MG/ML | 5 X2ML | FISIOPHARMA SRL (PALOMONTE), ITALY | 7.59 | |
| ROFY RETARD PR TABS 100 MG | 10 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 5.59 | |
| ROFY RETARD PR TABS 150 MG | 20 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 15.90 | |
| ROFY RETARD PR TABS 150 MG | 30 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 23.85 | |
| ROFY RETARD PR TABS 150 MG | 50 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 39.75 | |
| ROFY RETARD PR TABS 200 MG | 10 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 10.11 | |
| ROFY RETARD PR TABS 200 MG | 20 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 20.22 | |
| ROFY RETARD PR TABS 200 MG | 30 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 30.32 | |
| ROFY RETARD PR TABS 200 MG | 50 TABS | FARMACEUTISCH ANALYTISCH LABORATORIUM DUIVEN BV (DUIVEN), NETHERLANDS | 50.54 | |
| ROMIVER CREAM 1% | 15 G | RAFARM SA, GREECE | 5.46 | |
| ROPRIL TABS 12.5MG | 20 TABS | AEGIS LTD, CYPRUS | 3.33 | |
| ROPRIL TABS 25MG | 20 TABS | AEGIS LTD, CYPRUS | 5.44 | |
| ROPRIL TABS 25MG | 100 TABS | AEGIS LTD, CYPRUS | 18.32 | |
| ROPRIL TABS 50MG | 20 TABS | AEGIS LTD, CYPRUS | 7.83 | |
| ROTARIX PDR & SOLV. FOR ORAL SUSP. | 1+1 VIAL | GLAXOSMITHKLINE BIOLOGICALS SA (RIXENSART), BELGIUM | 86.61 | |
| ROTATEQ ORAL SOL. | 1 DOSE | MERCK SHARP & DOHME BV, NETHERLANDS | 57.30 | |
| ROTREN CAPS 10MG | 30 CAPS | G A PHARMACEUTICALS SA, GREECE | 12.65 | |
| ROTREN CAPS 10MG | 20 CAPS | G A PHARMACEUTICALS SA, GREECE | 9.70 | |
| ROTREN CAPS 10MG | 10 CAPS | G A PHARMACEUTICALS SA, GREECE | 5.36 | |
| ROTREN CAPS 20MG | 30 CAPS | G A PHARMACEUTICALS SA, GREECE | 23.29 | |
| ROTREN CAPS 20MG | 20 CAPS | G A PHARMACEUTICALS SA, GREECE | 17.85 | |
| ROTREN CAPS 20MG | 10 CAPS | G A PHARMACEUTICALS SA, GREECE | 9.86 | |
| ROWACHOL CAPS | 50 CAPS | ROWA PHARMACEUTICALS LTD | 5.00 | |
| ROWATINEX CAPS | 50 CAPS | ROWA PHARMACEUTICALS LTD | 5.25 | |
| ROXITAN CAPS 10MG | 20 CAPS | REMEDICA LTD, CYRPUS | 3.15 | |
| ROXITAN CAPS 20MG | 20 CAPS | REMEDICA LTD, CYRPUS | 4.52 | |
| ROXITHROMYCIN HEXAL FC TABS 150MG | 20 TABS | HEINZ HAUPT, GERMANY | 13.14 | |
| ROXITHROMYCIN HEXAL FC TABS 150MG | 10 TABS | HEINZ HAUPT, GERMANY | 8.76 | |
| ROXITHROMYCIN HEXAL FC TABS 300MG | 20 TABS | HEINZ HAUPT, GERMANY | 16.31 | |
| ROXITHROMYCIN HEXAL FC TABS 300MG | 10 TABS | HEINZ HAUPT, GERMANY | 11.67 | |
| RUBOCORD CREAM 0.05% | 30 G | RAFARM AE, GREECE | 4.99 | |
| RULID FC TABS 150MG | 10 TABS | SANOFI WINTHROP INDUSTRIE, FRANCE | 10.95 | |
| RULID FC TABS 300MG | 8 TABS | SANOFI WINTHROP INDUSTRIE, FRANCE | 12.55 | |
| RUPAFIN TABS 10MG | 30 TABS | J.URIACH & CIA, SA (PALAU), SPAIN | 14.67 | |
| RUPAN FC TABS 200MG | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 1.93 | |
| RUPAN FC TABS 200MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 1.30 | |
| RUPAN FC TABS 400MG | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 2.26 | |
| RUVOMINOX GEL 1% | 100 G | RAFARM SA, GREECE | 4.49 | |
| RYTHMOGASTRYL EC CAPS 20MG | 14 CAPS | RAFARM SA, GREECE | 14.04 | |
| RYTHMONORM FC TABS 150MG | 50 TABS | VIANEX AE (FACTORY B), GREECE | 10.08 | |
| RYTHMONORM FC TABS 300MG | 50 TABS | VIANEX SA, GREECE | 18.33 | |
| SALAMOL CFC-FREE INHALER 100MCG/DOSE | 200 DOSES | NORTON BAKER, UK | 3.95 | |
| SALAMOL EASI-BREATHE INHALER 100MCG/DOSE | 200 DOSES | NORTON BAKER, UK | 11.77 | |
| SALBUTAMOL AEROSOL INHALER 100MG | 200 DOSES | GENERICS (UK) LIMITED | 3.95 | |
| SALBUTAMOL NEB. SOL. 2.5MG/2.5ML | 20 X2.5ML | BREATH LIMITED (KENT), UK | 5.50 | |
| SALBUTAMOL NEB. SOL. 5MG/2.5ML | 20 X2.5ML | BREATH LIMITED (KENT), UK | 7.95 | |
| SALBUTAMOL TABS 4MG | 30 TABS | REMEDICA LTD, CYRPUS | 2.49 | |
| SALOFALK EC TABS 500MG | 50 TABS | DR FALK GMBH & CO, GERMANY | 21.89 | |
| SALOFALK EC TABS 500MG | 100 TABS | DR FALK GMBH & CO, GERMANY | 38.55 | |
| SALOFALK ENEMA 4G/60G | 7 PIECES | VIFOR AG (ETTINGEN), SWITZERLAND | 57.54 | |
| SALOFALK SUPPS 500MG | 10 SUPP | VIFOR AG (ETTINGEN), SWITZERLAND | 10.46 | |
| SALOFALK SUPPS 500MG | 30 SUPPS | VIFOR AG (ETTINGEN), SWITZERLAND | 24.67 | |
| SALOSPIR EC TABS 100MG | 20 TABS | UNI-PHARMA KLEON TSETIS, GREECE | 1.06 | |
| SALOSPIR EC TABS 325MG | 20 TABS | UNI-PHARMA KLEON TSETIS, GREECE | 1.34 | |
| SALUREX TABS 40MG | 20 TABS | REMEDICA LTD, CYRPUS | 1.87 | |
| SALUREX TABS 500MG | 20 TABS | REMEDICA LTD, CYRPUS | 6.06 | |
| SANDIMMUN NEORAL CAPS 100MG | 50 CAPS | R P SCHERER GMBH & CO KG (EBERBACH), GERMANY | 230.19 | |
| SANDIMMUN NEORAL CAPS 25MG | 50 CAPS | R P SCHERER GMBH & CO KG (EBERBACH), GERMANY | 57.68 | |
| SANDIMMUN NEORAL ORAL SLN 100 MG/ML | 50 ML | NOVARTIS PHARMA S.A.S., FRANCE | 230.19 | |
| SANDOSTATIN INJ. 0,1MG/ML | 5 X1ML | NOVARTIS PHARMA STEIN AG, SWITZERLAND | 69.31 | |
| SANDOSTATIN LAR INJ. 10MG | 1 VIAL+SOLV | NOVARTIS PHARMA AG (BASEL), SWITZERLAND | 1145.01 | |
| SANDOSTATIN LAR INJ. 20MG | 1 VIAL+SOLV | NOVARTIS PHARMA AG (BASEL), SWITZERLAND | 1543.21 | |
| SANDOSTATIN LAR INJ. 30MG | 1 VIAL+SOLV | NOVARTIS PHARMA AG (BASEL), SWITZERLAND | 1912.67 | |
| SAROTEN RETARD CAPS 25MG | 30 CAPS | LUNDBECK H A/S (VALBY), DENMARK | 3.73 | |
| SAROTEN RETARD CAPS 50MG | 30 CAPS | LUNDBECK H A/S (VALBY), DENMARK | 6.19 | |
| SCANDONEST 3% PLAIN INJ. | 50 X1.8MLCARTR. | SEPTODONT, FRANCE | 14.95 | |
| SELECTOL FC TABS 200MG | 20 TABS | AVENTIS INTERCONTINENTAL, FRANCE | 7.99 | |
| SELEMYCIN INJ. 500MG/2ML | 1 VIAL | ANFARM HELLAS SA, GREECE | 5.41 | |
| SENNA TABS 7.5MG | 100 TABS | REMEDICA LTD, CYRPUS | 7.14 | |
| SENOKOT TABS 7.5 MG | 60 TABS | RECKITT BENCKISER HEALTHCARE (UK) LTD (EAST YORKSHIRE), UK | 6.53 | |
| SEPTOBORE DROPS 0.1% | 10 ML | COOPER A E, GREECE | 1.78 | |
| SERETIDE DISCUS (50+500)MCG | 60 DOSES | GLAXO WELLCOME OPERATIONS (LIVERPOOL)UK | 80.27 | |
| SERETIDE DISKUS (50+100)MCG | 60 DOSES | GLAXO WELLCOME PRODUCTION (EVREUX), FRANCE | 45.30 | |
| SERETIDE DISKUS (50+250)MCG | 60 DOSES | GLAXO WELLCOME OPERATIONS (LIVERPOOL)UK | 59.93 | |
| SERETIDE EVOHALER (25+50)MCG | 120 DOSES | GLAXO WELLCOME PRODUCTION (EVREUX), FRANCE | 44.12 | |
| SEREVENT DISKUS 50MCG PER DISKHALER | 60 DOSES | GLAXO WELLCOME PRODUCTION (EVREUX), FRANCE | 34.92 | |
| SEREVENT EVOHALER PRESS. INH. SUSP. 25MCG/DOSE | 120 DOSES | GLAXO WELLCOME PRODUCTION (EVREUX), FRANCE | 33.17 | |
| SEROPRAM FC TABS 20MG | 14 TABS | LUNDBECK H A/S (VALBY), DENMARK | 13.22 | |
| SEROQUEL TABS 100MG | 60 TABS | ASTRAZENECA UK LTD (CHESHIRE) | 95.58 | |
| SEROQUEL TABS 200MG | 60 TABS | ASTRAZENECA UK LTD (CHESHIRE) | 128.11 | |
| SEROQUEL TABS 25MG | 60 TABS | ASTRAZENECA UK LTD (CHESHIRE) | 32.93 | |
| SEROXAT TABS 20MG | 30 TABS | SMITHKLINE BEECHAM PHARMACEUTICALS (WORTHING), UK | 26.74 | |
| SEVORANE LIQUID 100% | 250 ML(PL.BOTTLE) | ABBOTT LABS LTD, UK | 234.29 | |
| SICCAPROTECT EYE DROPS | 10 ML | URSAPHARM ARZNEIMITTEL GMBH (SAARBRUCKEN), GERMANY | 2.93 | |
| SIKLOS FC TABS 1000MG | 30 TABS | LABORATOIRES ELAIAPHARM | 1032.78 | |
| SILGARD SUSPENSION FOR INJECTION IN PRE-FILLED SYRINGE | 1 DOSE | MERCK SHARP & DOHME BV, NETHERLANDS | 141.73 | |
| SIMDAX SLN FOR INFUSION 2.5MG/ML |
5 ML | ORION CORPORATION , FINLAND | 992.87 | |
| SIMULECT INJ. 20MG/VIAL | 1 +1LYVI | NOVARTIS PHARMA S.A.S., FRANCE | 1797.64 | |
| SIMVA TAD FC TAB 10MG | 30 TABS | TAD PHARMA GMBH, GERMANY | 14.98 | |
| SIMVA TAD FC TAB 20MG | 30 TABS | TAD PHARMA GMBH, GERMANY | 18.73 | |
| SIMVA TAD FC TAB 40MG | 30 TABS | TAD PHARMA GMBH, GERMANY | 31.60 | |
| SINECOD SYRUP 0.15% | 200 ML | NOVARTIS CONSUMER HEALTH, SWITZERLAND | 5.69 | |
| SINEMET CR SR TABS (200+50)MG/TAB | 100 TABS | MERCK SHARP & DOHME SPA, ITALY | 39.64 | |
| SINEMET TABS (250+25)MG | 100 TABS | MERCK SHARP & DOHME SPA, ITALY | 30.66 | |
| SINEMET TABS (250+25)MG | 20 TABS | MERCK SHARP & DOHME SPA, ITALY | 6.74 | |
| SINEMET-PLUS TABS (100+25)MG | 100 TABS | MERCK SHARP & DOHME SPA, ITALY | 21.18 | |
| SINGULAIR CHEW. TABS 5MG | 28 TABS | MERCK MANUFACTURING DIVISION, MERCK SHARP & DOHME LTD, UK | 48.01 | |
| SINGULAIR FC TABS 10MG | 28 TABS | MERCK MANUFACTURING DIVISION, MERCK SHARP & DOHME LTD, UK | 47.12 | |
| SINGULAIR GRAN. FOR ORAL SUSP. 4MG | 28 SACHETS | MERCK MANUFACTURING DIVISION (MERCK & CO.INC), USA | 45.22 | |
| SINGULAIR PAEDIATRIC TABS 4MG | 28 TABS | MERCK SHARP & DOHME LTD (NORTHUMBERLAND), UK | 46.75 | |
| SIRDALUD TABS 2MG | 30 TABS | FAMAR ABEE (B)(ANTHOUSA ATTIKI), GREECE | 7.48 | |
| SIRDALUD TABS 4MG | 30 TABS | FAMAR ABEE (B)(ANTHOUSA ATTIKI), GREECE | 11.01 | |
| SIX PLUS PARAPAED ORAL SUSP. 250MG/5ML | 100 ML | PINEWOOD LABORATORIES LTD., IRELAND | 3.19 | |
| SKILAX ORAL DROPS 7.5MG/ML | 15 ML | INDUSTRIAS FARMACEUTICAS ALMIRALL PRODESFARMA SL(SANT ANDREU) SPAIN | 2.73 | |
| SKINOREN CREAM 20% W/W | 30 G | INTENDIS MANUFACTURING SPA, ITALY | 10.32 | |
| SNIP PAIN TABS | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 2.96 | |
| SNIP TABS | 30 TABS | MEDOCHEMIE LTD, CYPRUS | 4.31 | |
| SNIP TABS | 20 TABS | MEDOCHEMIE LTD, CYPRUS | 2.97 | |
| SODIUM CHLORIDE 0.18% + DEXTROSE 4.3% PARENT SOL | 500 ML | VIOSER S A, GREECE | 1.35 | |
| SODIUM CHLORIDE 0.18% + DEXTROSE 4.3% PARENT SOL. | 1000 ML | VIOSER S A, GREECE | 1.55 | |
| SODIUM CHLORIDE 0.9% + DEXTROSE 5% PARENT SOL | 1000 ML | VIOSER S A, GREECE | 1.55 | |
| SODIUM CHLORIDE 0.9% IV INF. PARENT SOL 0.9% | 1000 ML | VIOSER S A, GREECE | 1.49 | |
| SODIUM CHLORIDE 0.9% IV INF. PARENT SOL 0.9% | 250 ML | VIOSER S A, GREECE | 1.36 | |
| SODIUM CHLORIDE 0.9% IV INF. PARENT SOL 0.9% | 100 ML | VIOSER S A, GREECE | 1.33 | |
| SODIUM CHLORIDE 0.9% IV INF. PARENT SOL 0.9% | 500 ML | VIOSER S A, GREECE | 1.49 | |
| SODIUM CHLORIDE 0.9%/BAXTER (VIAFLO) SOL FOR INF. | 500 ML | BAXTER SA, BELGIUM | 1.64 | |
| SODIUM CHLORIDE 0.9%/BAXTER (VIAFLO) SOL FOR INF. | 100 ML | BAXTER SA, BELGIUM | 1.22 | |
| SODIUM CHLORIDE 0.9%/BAXTER (VIAFLO) SOL FOR INF. | 250 ML | BAXTER SA, BELGIUM | 1.37 | |
| SODIUM CHLORIDE 0.9%/BAXTER (VIAFLO) SOL FOR INF. | 1000 ML | BAXTER SA, BELGIUM | 1.71 | |
| SODIUM CHLORIDE 0.9%/BAXTER (VIAFLO) SOL FOR INF. | 50 ML | BAXTER SA, BELGIUM | 1.12 | |
| SOLIAN FC TABS 400MG | 30 TABS | SANOFI WINTHROP INDUSTRIE (QUETIGNY), FRANCE | 85.84 | |
| SOLIAN TABS 200MG | 30 TABS | SANOFI WINTHROP INDUSTRIE, FRANCE | 53.36 | |
| SOLMUCOL SYRUP 20MG/ML | 180 ML | IBSA INSTITUT BIOCHIMIQUE SA (LUGANO), SWITZERLAND | 2.15 | |
| SOLPADEINE SOLUBLE TABS | 24 TABS | GLAXO SMITH KLINE (DUNGARVAN) LTD, IRELAND | 4.04 | |
| SOLPADEINE TABS | 24 TABS | GLAXO SMITH KLINE (DUNGARVAN) LTD, IRELAND | 4.00 | |
| SOLUDAMIN ORAL SOL 100MG/ML | 10 VIALS | KLEVA LTD, GREECE | 7.95 | |
| SOMATULINE AUTOGEL 120MG INJ | 1 PRE-FILLED SYRINGE | IPSEN PHARMA BIOTECH, FRANCE | 1832.96 | |
| SOMATULINE AUTOGEL 60MG INJ | 1 PRE-FILLED SYRINGE | IPSEN PHARMA BIOTECH, FRANCE | 1194.12 | |
| SOMATULINE AUTOGEL 90MG INJ | 1 PRE-FILLED SYRINGE | IPSEN PHARMA BIOTECH, FRANCE | 1506.94 | |
| SONOVUE INJ. 8 MCL/ML | 1 VIAL+1PFS-MINISPIKET RANSFER SYSTEM | BRACCO SPA (MILANO), ITALY | 106.83 | |
| SOPA-K ORAL SOL. 312MG/ML | 200 ML | FARMANIC-CHEMIPHARMA S.A.(KAMATERO)GREECE | 3.00 | |
| SOTAX TABS 80MG | 30 TABS | CODAL SYNTO LTD | 6.74 | |
| SOTILEN CAPS 10 MG | 20 CAPS | MEDOCHEMIE LTD, CYPRUS | 3.16 | |
| SOTILEN CAPS 20 MG | 20 CAPS | MEDOCHEMIE LTD, CYPRUS | 4.52 | |
